Points table for the Men’s Beach Volleyball played in the Birmingham 2022 Commonwealth Games (CWG 2022) scheduled from July 30, 2022 to August 7, 2022 at Smithfield, Birmingham, England.
CWG 2022 Men’s Beach Volleyball Points Table
Preliminary Pool A
# | Team | Points |
---|---|---|
1 | The Gambia | 2 |
2 | Canada | 2 |
3 | Sri Lanka | 1 |
4 | St Kitts and Nevis | 1 |
Preliminary Pool B
# | Team | Points |
---|---|---|
1 | Australia | 2 |
2 | Rawanda | 2 |
3 | South Africa | 1 |
4 | Maldives | 1 |
Preliminary Pool C
# | Team | Points |
---|---|---|
1 | England | 2 |
2 | New Zealand | 2 |
3 | Cyprus | 1 |
4 | Tuvalu | 1 |
Discussion about this post