Points table for the ACC Men’s Emerging Teams Asia Cup 2023, which is scheduled to be played from July 11, 2023 to July 23, 2023 in Sri Lanka.
ACC Emerging Teams Asia Cup 2023 Points Table
Group A
# |
---|
1 |
2 |
3 |
4 |
Group B
# |
---|
1 |
2 |
3 |
4 |
Points table for the ACC Men’s Emerging Teams Asia Cup 2023, which is scheduled to be played from July 11, 2023 to July 23, 2023 in Sri Lanka.
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Afghanistan A | AF-A | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +1.469 | +1.469 | 2 | 2 |
2 | Sri Lanka A | SL-A | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +0.960 | +0.960 | 2 | 2 |
3 | Bangladesh A | BN-A | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -0.960 | -0.960 | 0 | 0 |
4 | Oman A | OMN-A | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -1.469 | -1.469 | 0 | 0 |
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | India A | IN-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
2 | Nepal A | NEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
3 | Pakistan A | PK-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
4 | United Arab Emirates A | UAE-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
ACC Emerging Teams Asia CupACC Emerging Teams Asia Cup 2023CricketCricket NewsNewsOne Day LeaguePoints Table
1251 Wilcrest Drive
Houston, Texas
77042 USA
Call-832.795.1420
e-mail – news@theinsightpost.com
Theinsightpost ©2024 | All Rights Reserved. Theinsightpost is an Elnegy LLC company, registered in Texas, USA
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
More information about our Cookie Policy
Discussion about this post