The 2022 Africa Cup of Nations has progressed into the third and final round of group stage matches, and one name stands out above the rest on the goalscoring table.
Captain Vincent Aboubakar of host nation Cameroon is on a tear to start the tournament, scoring five goals total, including at least one in each of his country’s three group matches to put himself atop the list of players in a typically low-scoring tournament.
His Cameroon teammate, Karl Toko Ekambi of Lyon, is behind him on two goals, part of a pack of a seven-pack of chasing players.
Liverpool star Sadio Mane has just one goal in three matches, and he and club teammate Mohamed Salah (one goal) are still well behind if they hope to challenge for the top spot. Man City attacker Riyad Mahrez was locked down in his first two matches for Algeria, while Sebastien Haller finally got on the board in Ivory Coast’s second group match.
MORE: Group scenarios for each team to advance
AFCON 2022 Top Scorers
Below is the AFCON 2022 top scorer rankings featuring the 45 goal scorers in the tournament who have contributed all 57 total goals seen thus far. There have also been a total of eight penalty kicks scored and one own goal (by Morocco’s Nayef Aguerd).
As in the case with other international tournaments, players with the same number of total goals scored are ranked below by total assists and then by fewest minutes played. When assists and minutes played are even, the names are arranged in alphabetical order.
MORE: AFCON 2022 group standings
Rank | Player | Country | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Vincent Aboubakar | Cameroon | 5 (2) | 0 | 3 | 257 |
2. | Ahmed Mogni | Comoros | 2 (0) | 0 | 3 | 104 |
Ibrahima Kone | Mali | 2 (2) | 0 | 2 | 163 | |
Wahbi Khazri | Tunisia | 2 (0) | 0 | 2 | 170 | |
Gabadinho Mhango | Malawi | 2 (0) | 0 | 2 | 180 | |
Jim Allevinah | Gabon | 2 (0) | 0 | 3 | 191 | |
Sofiane Boufal | Morocco | 2 (0) | 0 | 3 | 199 | |
Karl Toko Ekambi | Cameroon | 2 (0) | 0 | 3 | 209 | |
9. | Samuel Chukwueze | Nigeria | 1 (0) | 1 | 2 | 118 |
Musa Barrow | Gambia | 1 (1) | 1 | 2 | 180 | |
Moses Simon | Nigeria | 1 (0) | 1 | 2 | 180 | |
Selim Amallah | Morocco | 1 (0) | 1 | 3 | 239 | |
El Fardou Ben | Comoros | 1 (0) | 1 | 3 | 270 | |
Richmond Boakye | Ghana | 1 (0) | 0 | 2 | 31 | |
Max Gradel | Ivory Coast | 1 (0) | 0 | 1 | 71 | |
Seifeddine Jaziri | Tunisia | 1 (0) | 0 | 2 | 80 | |
Musa Kamara | Sierra Leone | 1 (0) | 0 | 1 | 90 | |
Alhaji Kamara | Sierra Leone | 1 (0) | 0 | 2 | 91 | |
Kudakwashe Mahachi | Zimbabwe | 1 (0) | 0 | 2 | 94 | |
Nicolas Pepe | Ivory Coast | 1 (0) | 0 | 2 | 109 | |
Zakaria Aboukhlal | Morocco | 1 (0) | 0 | 2 | 115 | |
Dawa Hotessa | Ethiopia | 1 (0) | 0 | 2 | 134 | |
Kelechi Iheanacho | Nigeria | 1 (0) | 0 | 2 | 145 | |
Ablie Jallow | Gambia | 1 (0) | 0 | 2 | 147 | |
Taiwo Awoniyi | Nigeria | 1 (0) | 0 | 2 | 154 | |
Sebastien Haller | Ivory Coast | 1 (0) | 0 | 2 | 154 | |
Getaneh Kebede | Ethiopia | 1 (1) | 0 | 3 | 158 | |
Hassane Bande | Burkina Faso | 1 (0) | 0 | 3 | 170 | |
Ishmael Wadi | Zimbabwe | 1 (0) | 0 | 2 | 174 | |
Julio Tavares | Cape Verde | 1 (0) | 0 | 2 | 176 | |
Walieldin Khidir | Sudan | 1 (1) | 0 | 2 | 180 | |
Hamza Mathlouthi | Tunisia | 1 (0) | 0 | 2 | 180 | |
Esteban Orozco | Eq. Guinea | 1 (0) | 0 | 2 | 180 | |
Mohamed Salah | Egypt | 1 (0) | 0 | 2 | 180 | |
Garry Rodrigues | Cape Verde | 1 (0) | 0 | 3 | 204 | |
Andre Ayew | Ghana | 1 (0) | 0 | 3 | 205 | |
Cyrille Bayala | Burkina Faso | 1 (0) | 0 | 3 | 212 | |
Knowledge Musona | Zimbabwe | 1 (0) | 0 | 3 | 212 | |
Gustavo Sangare | Burkina Faso | 1 (0) | 0 | 3 | 222 | |
Aaron Boupendza | Gabon | 1 (0) | 0 | 3 | 258 | |
Issiaga Sylla | Guinea | 1 (0) | 0 | 3 | 268 | |
Alexander Djiku | Ghana | 1 (0) | 0 | 3 | 270 | |
Achraf Hakimi | Morocco | 1 (0) | 0 | 3 | 270 | |
Naby Keita | Guinea | 1 (0) | 0 | 3 | 270 | |
Sadio Mane | Senegal | 1 (1) | 0 | 3 | 270 |
Africa Cup of Nations Top Scorers since 2000
This year’s current top scorer, Vincent Aboubakar, would already be the top scorer in each of the last 11 AFCON tournaments with his five goals in three matches. He’s back in action for the knockout stage on Monday, Jan. 24.
MORE: AFCON 2022 matches & highlights today
Year | Player | Country | Goals |
---|---|---|---|
2019 | Odion Ighalo | Nigeria | 5 |
2017 | Junior Kabanagna | DR Congo | 3 |
2015 | Ahmed Akaichi | Tunisia | 3 |
Andre Ayew | Ghana | 3 | |
Javier Balboa | Equatorial Guinea | 3 | |
Thievy Bifouma | Congo | 3 | |
Dieumerci Mbokani | DR Congo | 3 | |
2013 | Emmanuel Emineke | Nigeria | 4 |
Mubarek Wakaso | Ghana | 4 | |
2012 | Manucho | Angola | 3 |
Pierre-Emerick Aubameyang | Gabon | 3 | |
Didier Drogba | Ivory Coast | 3 | |
Cheick Diabate | Mali | 3 | |
Houssine Kharja | Morocco | 3 | |
Christopher Katongo | Zambia | 3 | |
Emmanuel Mayuka | Zambia | 3 | |
2010 | Gedo | Egypt | 5 |
2008 | Samuel Eto’o | Cameroon | 5 |
2006 | Samuel Eto’o | Cameroon | 5 |
2004 | Frederic Kanoute | Mali | 4 |
Patrick Mboma | Cameroon | 4 | |
Jay-Jay Okocha | Nigeria | 4 | |
Francileudo Santos | Tunisia | 4 | |
2002 | Julius Aghahowa | Nigeria | 3 |
Patrick Mboma | Cameroon | 3 | |
Salomon Olembé | Cameroon | 3 | |
2000 | Shaun Bartlett | South Africa | 5 |
Discussion about this post