Medals Tally for the Commonwealth Games 2022 (Birmingham 2022 Commonwealth Games), which is scheduled to be played from July 28, 2022 to August 8, 2022 in Birmingham, England.
CWG 2022 Medals Tally: Birmingham 2022 Commonwealth Games Medals Tally
# | Country | Gold | Silver | Brozne | Totals |
---|---|---|---|---|---|
1 | Australia | 9 | 4 | 4 | 17 |
2 | England | 3 | 6 | 3 | 12 |
3 | New Zealand | 3 | 3 | 1 | 7 |
4 | Scotland | 1 | 2 | 4 | 7 |
5 | Canada | 1 | 2 | 1 | 4 |
6 | Bermuda | 1 | 0 | 0 | 1 |
7 | Malaysia | 1 | 0 | 0 | 1 |
8 | Wales | 0 | 1 | 1 | 2 |
9 | India | 0 | 1 | 0 | 1 |
10 | Cyprus | 0 | 0 | 1 | 1 |
10 | Northern Ireland | 0 | 0 | 1 | 1 |
10 | Sri Lanka | 0 | 0 | 1 | 1 |
– | Anguilla | 0 | 0 | 0 | 0 |
– | Antigua and Barbuda | 0 | 0 | 0 | 0 |
– | Bahamas | 0 | 0 | 0 | 0 |
– | Bangladesh | 0 | 0 | 0 | 0 |
– | Barbados | 0 | 0 | 0 | 0 |
– | Belize | 0 | 0 | 0 | 0 |
– | Botswana | 0 | 0 | 0 | 0 |
– | British Virgin Islands | 0 | 0 | 0 | 0 |
– | Brunei | 0 | 0 | 0 | 0 |
– | Cameroon | 0 | 0 | 0 | 0 |
– | Cayman Islands | 0 | 0 | 0 | 0 |
– | Cook Islands | 0 | 0 | 0 | 0 |
– | Dominica | 0 | 0 | 0 | 0 |
– | Eswatini | 0 | 0 | 0 | 0 |
– | Falkland Islands | 0 | 0 | 0 | 0 |
– | Fiji | 0 | 0 | 0 | 0 |
– | Gambia | 0 | 0 | 0 | 0 |
– | Ghana | 0 | 0 | 0 | 0 |
– | Gibraltar | 0 | 0 | 0 | 0 |
– | Grenada | 0 | 0 | 0 | 0 |
– | Guernsey | 0 | 0 | 0 | 0 |
– | Guyana | 0 | 0 | 0 | 0 |
– | Isle of Man | 0 | 0 | 0 | 0 |
– | Jamaica | 0 | 0 | 0 | 0 |
– | Jersey | 0 | 0 | 0 | 0 |
– | Kenya | 0 | 0 | 0 | 0 |
– | Kiribati | 0 | 0 | 0 | 0 |
– | Lesotho | 0 | 0 | 0 | 0 |
– | Malawi | 0 | 0 | 0 | 0 |
– | Maldives | 0 | 0 | 0 | 0 |
– | Malta | 0 | 0 | 0 | 0 |
– | Mauritius | 0 | 0 | 0 | 0 |
– | Montserrat | 0 | 0 | 0 | 0 |
– | Mozambique | 0 | 0 | 0 | 0 |
– | Namibia | 0 | 0 | 0 | 0 |
– | Nauru | 0 | 0 | 0 | 0 |
– | Nigeria | 0 | 0 | 0 | 0 |
– | Niue | 0 | 0 | 0 | 0 |
– | Norfolk Island | 0 | 0 | 0 | 0 |
– | Pakistan | 0 | 0 | 0 | 0 |
– | Papua New Guinea | 0 | 0 | 0 | 0 |
– | Rwanda | 0 | 0 | 0 | 0 |
– | Saint Helena | 0 | 0 | 0 | 0 |
– | Saint Kitts and Nevis | 0 | 0 | 0 | 0 |
– | Saint Lucia | 0 | 0 | 0 | 0 |
– | Samoa | 0 | 0 | 0 | 0 |
– | Seychelles | 0 | 0 | 0 | 0 |
– | Sierra Leone | 0 | 0 | 0 | 0 |
– | Singapore | 0 | 0 | 0 | 0 |
– | Solomon Islands | 0 | 0 | 0 | 0 |
– | South Africa | 0 | 0 | 0 | 0 |
– | St Vincent and the Grenadines | 0 | 0 | 0 | 0 |
– | Tanzania | 0 | 0 | 0 | 0 |
– | Tonga | 0 | 0 | 0 | 0 |
– | Trinidad and Tobago | 0 | 0 | 0 | 0 |
– | Turks and Caicos Islands | 0 | 0 | 0 | 0 |
– | Tuvalu | 0 | 0 | 0 | 0 |
– | Uganda | 0 | 0 | 0 | 0 |
– | Vanuata | 0 | 0 | 0 | 0 |
– | Zambia | 0 | 0 | 0 | 0 |
Discussion about this post