Points table for the ECS T10 Belgium 2022 (ECS Belgium 2022), which is scheduled to be played from August 29, 2022 to September 12, 2022 at Vrijbroek Cricket Ground, Mechelen, Belgium.
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mechelen Eagles | MECC | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | +1.747 | +1.747 | 14 | 14 |
2 | Antwerp | ANT | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | +0.692 | +0.692 | 10 | 10 |
3 | 12 Stars CC | STRC | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | +0.689 | +0.689 | 10 | 10 |
4 | Ostend Exiles | OEX | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | -1.277 | -1.277 | 4 | 4 |
5 | Ostend CC | OCC | 8 | 8 | 1 | 1 | 7 | 7 | 0 | 0 | -1.844 | -1.844 | 2 | 2 |
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | International CC Brussels | ICCB | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | +0.850 | +0.850 | 6 | 6 |
2 | Beveren | BCC | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | +0.438 | +0.438 | 6 | 6 |
3 | Liege | LIE | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | +0.968 | +0.968 | 4 | 4 |
4 | Royal Brussels | RB | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | -0.900 | -0.900 | 2 | 2 |
5 | Gent | GEN | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -3.300 | -3.300 | 0 | 0 |
CricketCricket NewsECS BelgiumECS Belgium 2022ECS T10 BelgiumECS T10 Belgium 2022ECS T10 LeagueNewsPoints TableT20 League
1251 Wilcrest Drive
Houston, Texas
77042 USA
Call-832.795.1420
e-mail – news@theinsightpost.com
Theinsightpost ©2024 | All Rights Reserved. Theinsightpost is an Elnegy LLC company, registered in Texas, USA
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
More information about our Cookie Policy
Discussion about this post