Sky Sports have announced Championship broadcast selection covering January – February 2025.
With fixtures up to 6 January confirmed in the initial selection ahead of the FA Cup’s Third Round weekend, Sky will resume the Championship action on Friday 17 January with Sunderland’s trip to Burnley at 8pm GMT.
That weekend will also see Swansea and Sheffield Wednesday head to Cardiff and Leeds in respective Welsh and Yorkshire derbies on Saturday 18 (12:30pm) and Sunday 19 January (12pm).
Promotion contenders, Burnley and Leeds will meet at Turf Moor on Monday 27 January at 8pm, live on Sky Sports Football.
February’s stand-out fixture sees Middlesbrough host Sunderland in the Tees-Wear Derby on Monday 3 February at 8pm, live on live on Sky Sports Football at the Riverside Stadium.
Middlesbrough’s trips to Stoke and Sheffield United on 7 and 12 February will also be live on live on Sky Sports Football, with both games confirmed for 8pm kick-offs.
Leeds host Sunderland on Monday 17 February in a top-of-table clash before heading to Sheffield Utd a week later on 24 February, with both games live on Sky Sports Football at 8pm on those respective dates.
Full list of Sky broadcast picks until 24 February can be found below.
Date | Match | Time | Channel |
Friday 22 November | Plymouth v Watford | 8pm | SSF |
Saturday 23 November | Coventry v Sheffield Utd | 12:30pm | SSF |
Saturday 23 November | Sheffield Wednesday v Cardiff | 12:30pm | SS+ |
Saturday 23 November | Bristol City v Burnley | 12:30pm | SS+ |
Sunday 24 November | Swansea v Leeds | 3pm | SSF |
Tuesday 26 November | Sunderland v West Brom | 8pm | SSF |
Wednesday 27 November | Derby v Swansea | 8pm | SSF |
Friday 29 November | Sheffield Utd v Sunderland | 8pm | SSF |
Saturday 30 November | Watford v QPR | 12:30pm | SSF |
Saturday 30 November | Middlesbrough v Hull | 12:30pm | SS+ |
Saturday 30 November | Oxford Utd v Millwall | 12:30pm | SS+ |
Sunday 1 December | Derby v Sheffield Wednesday | 3pm | SSF |
Friday 6 December | Burnley v Middlesbrough | 8pm | SSF |
Saturday 7 December | Leeds v Derby | 12:30pm | SSF |
Saturday 7 December | Sheffield Wednesday v Preston | 12:30pm | SS+ |
Saturday 7 December | Sunderland v Stoke | 12:30pm | SS+ |
Sunday 8 December | West Brom v Sheffield Utd | 3pm | SSF |
Tuesday 10 December | Leeds v Middlesbrough | 8pm | SSF |
Wednesday 11 December | West Brom v Coventry | 8pm | SSF |
Friday 13 December | Derby v Portsmouth | 8pm | SSF |
Saturday 14 December | Preston v Leeds | 12:30pm | SSF |
Saturday 14 December | Bristol City v QPR | 12:30pm | SS+ |
Saturday 14 December | Coventry v Hull | 12:30pm | SS+ |
Sunday 15 December | Norwich v Burnley | 3pm | SSF |
Friday 20 December | Luton v Derby | 8pm | SSF |
Saturday 21 December | Portsmouth v Coventry | 12:30pm | SSF |
Saturday 21 December | Hull v Swansea | 12:30pm | SS+ |
Saturday 21 December | Sheffield Wednesday v Stoke | 12:30pm | SS+ |
Sunday 22 December | West Brom v Bristol City | 3pm | SSF |
Thursday 26 December | Blackburn v Sunderland | 3pm | SS+ |
Thursday 26 December | Bristol City v Luton | 3pm | SS+ |
Thursday 26 December | Coventry v Plymouth | 3pm | SS+ |
Thursday 26 December | Middlesbrough v Sheffield Wednesday | 3pm | SS+ |
Thursday 26 December | Norwich v Millwall | 3pm | SS+ |
Thursday 26 December | Oxford Utd v Cardiff | 3pm | SS+ |
Thursday 26 December | Preston v Hull | 3pm | SS+ |
Thursday 26 December | Sheffield Utd v Burnley | 3pm | SS+ |
Thursday 26 December | Swansea v QPR | 3pm | SS+ |
Thursday 26 December | Watford v Portsmouth | 3pm | SS+ |
Thursday 26 December | Derby v West Brom | 5:30pm | SSF |
Thursday 26 December | Stoke v Leeds | 8pm | SSF |
Sunday 29 December | Sheffield Utd v West Brom | 12:30pm | SSF |
Sunday 29 December | Preston v Sheffield Wednesday | 12:30pm | SS+ |
Sunday 29 December | Norwich v QPR | 12:30pm | SS+ |
Sunday 29 December | Derby v Leeds | 5:45pm | SSF |
Sunday 29 December | Middlesbrough v Burnley | 8pm | SSF |
Wednesday 1 January | QPR v Watford | 12:30pm | SSF |
Wednesday 1 January | Burnley v Stoke | 3pm | SS+ |
Wednesday 1 January | Cardiff v Coventry | 3pm | SS+ |
Wednesday 1 January | Leeds v Blackburn | 3pm | SS+ |
Wednesday 1 January | Luton v Norwich | 3pm | SS+ |
Wednesday 1 January | Millwall v Oxford Utd | 3pm | SS+ |
Saturday 4 January | Plymouth v Bristol City | 3pm | SS+ |
Saturday 4 January | Portsmouth v Swansea | 3pm | SS+ |
Saturday 4 January | Sheffield Wednesday v Derby | 3pm | SS+ |
Sunday 5 January | West Brom v Preston | 3pm | SS+ |
Monday 6 January | QPR v Luton | 3pm | SS+ |
Wednesday 1 January | Hull v Middlesbrough | 5:30pm | SSF |
Wednesday 1 January | Sunderland v Sheffield Utd | 8pm | SSF |
Saturday 4 January | Blackburn v Burnley | 12:30pm | SSF |
Saturday 4 January | Stoke v Plymouth | 12:30pm | SS+ |
Saturday 4 January | Swansea v West Brom | 12:30pm | SS+ |
Sunday 5 January | Sunderland v Portsmouth | 3pm | SSF |
Monday 6 January | QPR v Luton | 8pm | SSF |
Friday 17 January | Burnley v Sunderland | 8pm | SSF |
Saturday 18 January | Cardiff v Swansea | 12:30pm | SSF |
Saturday 18 January | Millwall v Hull | 12:30pm | SS+ |
Saturday 18 January | Plymouth v QPR | 12:30pm | SS+ |
Sunday 19 January | Leeds v Sheffield Wednesday | 12pm | SSF |
Tuesday 21 January | Millwall v Cardiff | 8pm | SSF |
Wednesday 22 January | Plymouth v Burnley | 8pm | SSF |
Friday 24 January | Sheffield Utd v Hull | 8pm | SSF |
Saturday 25 January | Luton v Millwall | 12:30pm | SSF |
Saturday 25 January | Norwich v Swansea | 12:30pm | SS+ |
Saturday 25 January | Stoke v Oxford Utd | 12:30pm | SS+ |
Monday 27 January | Burnley v Leeds | 8pm | SSF |
Friday 31 January | Blackburn v Preston | 8pm | SSF |
Saturday 1 February | Plymouth v WBA | 12:30pm | SSF |
Saturday 1 February | Oxford Utd v Bristol City | 12:30pm | SS+ |
Saturday 1 February | Watford v Norwich | 12:30pm | SS+ |
Monday 3 February | Middlesbrough v Sunderland | 8pm | SSF |
Friday 7 February | Stoke v Middlesbrough | 8pm | SSF |
Saturday 8 February | Sunderland v Watford | 12:30pm | SSF |
Saturday 8 February | QPR v Blackburn | 12:30pm | SS+ |
Saturday 8 February | WBA v Sheffield Wednesday | 12:30pm | SS+ |
Sunday 9 February | Bristol City v Swansea | 12pm | SSF |
Tuesday 11 February | Norwich v Preston | 8pm | SSF |
Wednesday 12 February | Sheffield Utd v Middlesbrough | 8pm | SSF |
Friday 14 February | QPR v Derby | 8pm | SSF |
Saturday 15 February | Preston v Burnley | 12:30pm | SSF |
Saturday 15 February | Oxford Utd v Portsmouth | 12:30pm | SS+ |
Saturday 15 February | Cardiff v Bristol City | 12:30pm | SS+ |
Monday 17 February | Leeds v Sunderland | 8pm | SSF |
Friday 21 February | Burnley v Sheffield Wednesday | 8pm | SSF |
Saturday 22 February | Sunderland v Hull | 12:30pm | SSF |
Saturday 22 February | Derby v Millwall | 12:30pm | SS+ |
Saturday 22 February | Plymouth v Cardiff | 12:30pm | SS+ |
Monday 24 February | Sheffield Utd v Leeds | 8pm | SSF |
Discussion about this post