There are nearly four dozen 40 FBS bowl games this season, including the College Football Playoff National Championship. NCAA.com is keeping track of every conference’s record during bowl season. This article will be updated after each bowl game this season.
Click or tap here for the complete bowl schedule for the 2021-22 season.
Follow along here as each bowl game goes final.
Conference (Bowl TEAMS) | Record | winning percentage |
---|---|---|
American (4) | 3-1 | .750 |
ACC (6) | 2-4 | .333 |
Big 12 (7) | 5-2 | .714 |
Big Ten (10) | 6-4 | .600 |
C-USA (8) | 3-5 | .375 |
INDependents (4) | 2-2 | .500 |
MAC (8) | 3-5 | .375 |
Mountain West (6) | 5-1 | .833 |
Pac-12 (5) | 0-5 | .000 |
SEC (12) | 5-7 | .417 |
Sun Belt (4) | 3-1 | .750 |
MORE: 7 college football bowl games you can’t miss
American Athletic Conference (4)
Record: 3-1
Atlantic Coast Conference (6)
Record: 2-4
Big 12 (7)
Record: 5-2
Big Ten (10)
Record: 6-4
- Minnesota 18, West Virginia 6 | Guaranteed Rate Bowl
- Maryland 54, Virginia Tech 10 | Pinstripe Bowl
- Purdue 48, Tennessee 45 | Music City Bowl
- No. 10 Michigan State 31, No. 12 Pitt 21 | Peach Bowl
- Wisconsin 20, Arizona State 13 | Las Vegas Bowl
- No. 17 Wake Forest 38, Rutgers 10 (No. 25 Texas A&M out because of COVID) | Gator Bowl
- No. 3 Georgia 34, No. 2 Michigan 11 | Orange Bowl (CFP semifinal)
- No. 21 Arkansas 24, Penn State 10 | Outback Bowl
- No. 22 Kentucky 20, No. 15 Iowa 17 | Citrus Bowl
- No. 6 Ohio State 48, No. 11 Utah 45 | Rose Bowl
Conference USA (8)
Record: 3-5
Independents (4)
Record: 2-2
Mid-American Conference (8)
Record: 3-5
Mountain West Conference (6)
Record: 5-1
Pac-12 (5)
Record: 0-5
SEC (12)
Record: 5-7
- Army 24, Missouri 22 | Armed Forces Bowl
- UCF 29, Florida 17 | Gasparilla Bowl
- No. 20 Houston 17, Auburn 13 | Birmingham Bowl
- Texas Tech 34, Mississippi State 7 | Liberty Bowl
- South Carolina 38, North Carolina 21 | Duke’s Mayo Bowl
- Purdue 48, Tennessee 45 | Music City Bowl
- No. 1 Alabama 27, No. 4 Cincinnati 6 | Cotton Bowl (CFP semifinal)
- No. 3 Georgia 34, No. 2 Michigan 11 | Orange Bowl (CFP semifinal)
- No. 21 Arkansas 24, Penn State 10 | Outback Bowl
- No. 22 Kentucky 20, No. 15 Iowa 17 | Citrus Bowl
- No. 7 Baylor 21, No. 8 Ole Miss 7 | Sugar Bowl
- Kansas State 42, LSU 20 | Texas Bowl
- No. 1 Alabama vs. No. 3 Georgia | CFP National Championship | 8 p.m. Monday, Jan. 10 | ESPN
Sun Belt Conference (4)
Record: 3-1
Discussion about this post