With the 2023 FIFA Women’s World Cup set to get underway, here is the ultimate guide to everything that you need to know about the tournament.
As USA prepare to defend their title once again, this tournament promises to be one of the closest yet following heavy investment in the sport across the world over recent years as European champions, England look to lead a host of nations looking to dismantle the Americans’ reign.
Unlike previous editions, this World Cup also marks the first time that two countries have co-hosted the women’s tournament, meaning that there are some format tweaks compared to previous editions for geographical reasons.
Now, here is everything that you need to know from host countries to teams involved, tournament format and broadcast rights across the globe for 2023 FIFA Women’s World Cup.
When and Where is 2023 FIFA Women’s World Cup Held?
The 2023 FIFA Women’s World Cup will take place from 20 July – 20 August 2023, with the tournament being co-hosted by Australia and New Zealand.
Six stadiums across five cities in Australia have been selected alongside four stadiums from four cities in New Zealand to host matches across the tournament.
Australia will however host the Third-Place Play-Off and Final at Brisbane’s Lang Park and Stadium Australia, Sydney respectively.
Australia | ||
Stadium | City | Attendance |
Stadium Australia | Sydney | 83,500 |
Sydney Football Stadium | 42,512 | |
Lang Park | Brisbane | 52,263 |
Melbourne Rectangular Stadium | Melbourne | 30,052 |
Perth Rectangular Stadium | Perth | 22,225 |
Hindmarsh Stadium | Adelaide | 18,435 |
New Zealand | ||
Stadium | City | Attendance |
Eden Park | Auckland | 48,276 |
Wellington Regional Stadium | Wellington | 39,000 |
Forsyth Barr Stadium | Dunedin | 28,744 |
Waikato Stadium | Hamilton | 25,111 |
How Many Teams Will Feature at 2023 FIFA Women’s World Cup?
32 teams will feature at the 2023 FIFA Women’s World Cup split across eight groups labelled A-H, with each group containing four teams, in an expanded tournament after the 2019 edition featured 24 teams.
The eight groups however have been split into two regional sections each containing four groups, with Groups A, C, E and G playing in New Zealand, who will host most of the top-half of the knockout stage involving qualified teams from those groups.
Round of 16 ties involving the winners and runners-up of Groups E and G however will be played across in Australia in Sydney and Melbourne, with the winners of those ties returning to New Zealand for the Quarter-Finals and Semi-Final before two teams return to Australia for the Third-Place Play-Off and Final respectively.
Australia meanwhile will play host to Groups B, D, F and H and the bottom half of the knockout stage involving qualified teams from those groups, meaning at least two teams will play all of their World Cup matches within Australia.
Group A | Group B | Group C | Group D |
New Zealand | Australia | Spain | England |
Norway | Republic of Ireland | Costa Rica | Haiti |
Philippines | Nigeria | Zambia | Denmark |
Switzerland | Canada | Japan | China |
Group E | Group F | Group G | Group H |
USA | France | Sweden | Germany |
Vietnam | Jamaica | South Africa | Morocco |
Netherlands | Brazil | Italy | Colombia |
Portugal | Panama | Argentina | Korea Republic |
Here is the Group Stage schedule in full.
Date | Match | Location | Group |
Thursday 20 July | New Zealand v Norway | Auckland | A |
Thursday 20 July | Australia v Republic of Ireland | Sydney | B |
Friday 21 July | Nigeria v Canada | Melbourne | B |
Friday 21 July | Philippines v Switzerland | Dunedin | A |
Friday 21 July | Spain v Costa Rica | Wellington | C |
Saturday 22 July | USA v Vietnam | Auckland | E |
Saturday 22 July | Zambia v Japan | Hamilton | C |
Saturday 22 July | England v Haiti | Brisbane | D |
Saturday 22 July | Denmark v China | Perth | D |
Sunday 23 July | Sweden v South Africa | Wellington | G |
Sunday 23 July | Netherlands v Portugal | Dunedin | E |
Sunday 23 July | France v Jamaica | Sydney | F |
Monday 24 July | Italy v Argentina | Auckland | G |
Monday 24 July | Germany v Morocco | Melbourne | H |
Monday 24 July | Brazil v Panama | Adelaide | F |
Tuesday 25 July | Colombia v South Korea | Sydney | H |
Tuesday 25 July | New Zealand v Philippines | Wellington | A |
Tuesday 25 July | Switzerland v Norway | Hamilton | A |
Wednesday 26 July | Japan v Costa Rica | Dunedin | C |
Wednesday 26 July | Spain v Zambia | Auckland | C |
Wednesday 26 July | Canada v Republic of Ireland | Perth | B |
Thursday 27 July | USA v Netherlands | Wellington | E |
Thursday 27 July | Portugal v Vietnam | Hamilton | E |
Thursday 27 July | Australia v Nigeria | Brisbane | B |
Friday 28 July | Argentina v South Africa | Dunedin | G |
Friday 28 July | England v Denmark | Sydney | D |
Friday 28 July | China v Haiti | Adelaide | D |
Saturday 29 July | Sweden v Italy | Wellington | G |
Saturday 29 July | France v Brazil | Brisbane | F |
Saturday 29 July | Panama v Jamaica | Perth | F |
Sunday 30 July | South Korea v Morocco | Adelaide | H |
Sunday 30 July | Norway v Philippines | Auckland | A |
Sunday 30 July | Switzerland v New Zealand | Dunedin | A |
Sunday 30 July | Germany v Colombia | Sydney | H |
Monday 31 July | Japan v Spain | Wellington | C |
Monday 31 July | Costa Rica v Zambia | Hamilton | C |
Monday 31 July | Republic of Ireland v Nigeria | Brisbane | B |
Monday 31 July | Canada v Australia | Melbourne | B |
Tuesday 1 August | Vietnam v Netherlands | Dunedin | E |
Tuesday 1 August | Portugal v USA | Auckland | E |
Tuesday 1 August | China v England | Adelaide | D |
Tuesday 1 August | Haiti v Denmark | Perth | D |
Wednesday 2 August | Argentina v Sweden | Hamilton | G |
Wednesday 2 August | South Africa v Italy | Wellington | G |
Wednesday 2 August | Panama v France | Sydney | F |
Wednesday 2 August | Jamaica v Brazil | Melbourne | F |
Thursday 3 August | Morocco v Colombia | Perth | H |
Thursday 3 August | South Korea v Germany | Brisbane | H |
How Many Rounds in 2023 FIFA Women’s World Cup?
There are five rounds across the World Cup starting with the Group Stage from 20 July – 3 August, where each team meet once in a round-robin format, with the top two teams in each group advancing to the Round of 16 which takes place from 5-8 August.
Each team within each group will play each other once with the winner of each match in the Group Stage receiving three points, whilst a draw would see both teams awarded one point apiece.
The eight winners of the Round of 16 stage will advance to the Quarter-Finals, which are scheduled to run between 11-12 August, followed the semi-finals involving four teams which will take place on 15 and 16 August.
Eventually the two finalists will meet on Sunday 20 August in the Final, whilst the two losing semi-finalists meet in the Third Place Play-Off on Saturday 19 August.
All knockout ties from Round of 16 onwards will go to extra time if score is level after the regulatory 90 minutes, and ultimately to a penalty shootout to determine a winner if the tie isn’t settled either in regulatory time or extra time.
Round | Date |
Group Stage | 20 July – 3 August |
Round of 16 | 5-8 August |
Quarter-Finals | 11-12 August |
Semi-Finals | 15-16 August |
Third-Place Play-Off | Saturday 19 August |
Final | Sunday 20 August |
How to Watch 2023 FIFA Women’s World Cup
Amidst much uncertainty surrounding broadcast rights in major markets, here is a list of broadcasters across various countries around the world who will broadcast the tournament.
Americas
Country | Channel |
Argentina | TVP |
TyC Sports | |
Brazil | Globo |
Casimiro | |
LiveMode | |
Canada | Bell Media |
Colombia | RCN TV |
Costa Rica | Teletica |
Ecuador | Teleamazonas |
Jamaica | Television Jamaica |
Maldives | MediaNet |
Panama | RPC |
TVN | |
Paraguay | TyC Sports |
Puerto Rico | Fox |
Telemundo | |
USA | Fox |
Telemundo | |
Uruguay | TyC Sports |
Venezuela | Televen |
Europe
Country | Channel |
Albania | RTSH |
Austria | ORF |
Belgium | RTBF |
VRT | |
Bosnia & Herzegovina | Arena Sport |
BHRT | |
Bulgaria | BNT |
Caucasus | Setanta Sports |
Croatia | Arena Sport |
HRT | |
Cyprus | CyBC |
Czech Republic | CT |
TV Nova | |
Denmark | Viaplay |
Estonia | ERR |
Europe | EBU |
Finland | Yle |
France | France TV |
Groupe M6 | |
Georgia | GPB |
Germany | ARD |
ZDF | |
Greece | ANT1 |
Hungary | MTVA |
Iceland | RUV |
Ireland | RTE |
Israel | Sports Channel |
Italy | RAI |
Kosovo | Arena Sport |
RTK | |
Latvia | LTV |
Lithuania | LRT |
Malta | PBS |
Moldova | TRM |
Setanta Sports | |
Montenegro | Arena Sport |
RTCG | |
Netherlands | NOS |
North Macedonia | Arena Sport |
MRT | |
Norway | Viaplay |
NRK | |
Poland | Viaplay |
Portugal | Sport TV |
Romania | TVR |
Serbia | Arena Sport |
RTS | |
Slovakia | RTVS |
TV Nova | |
Slovenia | Arena Sport |
RTVSLO | |
Spain | RTVE |
Sweden | Viaplay |
Switzerland | SRG |
SSR | |
Turkey | TRT |
Ukraine | Suspline |
UK | BBC |
ITV |
Africa and Middle East
Country | Channel |
MENA | beIN Sports |
Mozambique | Miramar |
Nigeria | AfroSport |
South Africa | SABC |
Sub-Saharan Africa | New World TV |
Supersport | |
Zambia | ZNBC |
Asia & Oceania
Country | Channel |
Australia | Optus Sport |
Seven Network | |
Central Asia | Setanta Sports |
China | CCTV |
Shinai Sports | |
Migu | |
Hong Kong | PCCW |
Indian Subcontinent | 1stadia |
Japan | NHK |
New Zealand | Sky Sport |
North Korea | KBS |
MBC | |
SBS | |
Pacific Islands | Digicel |
PCBL | |
Singapore | Mediacorp |
Singtel | |
StarHub | |
South Korea | KBS |
MBC | |
SBS | |
Taiwan | ELTA |
Vietnam | VMG Media |
How Much Can Teams Earn From the Women’s World Cup?
For the first time in Women’s World Cup history, both teams and players will receive guaranteed prize money depending upon how far they advance in the tournament.
Within the teams’ financial pool which totals $17,980,000 in combined funds, the champions will be awarded $4,290,000 with the runners-up receiving $3,015,000 for reaching the Final, and here is the prize money per round breakdown in full.
Final Position | Prize Money |
Group Stage | $1,560,000 |
Round of 16 | $1,870,000 |
Quarter-Finals | $2,180,000 |
Fourth Place | $2,455,000 |
Third Place | $2,610,000 |
Second Place | $3,015,000 |
Champion | $4,290,000 |
Players for the winning team meanwhile will receive $270,000 from the players’ pot which totals $990,000 in total, whilst players who exit at the Group Stage will receive only $30,000 for their efforts.
Final Position | Prize Money |
Group Stage | $30,000 |
Round of 16 | $60,000 |
Quarter-Finals | $90,000 |
Fourth Place | $165,000 |
Third Place | $180,000 |
Second Place | $195,000 |
Champion | $270,000 |
Discussion about this post