Categories
Sports

ICC Cricket World Cup Super League 2020–2023 Points Table and Standings

[ad_1]

ICC Cricket World Cup Super League 2020–2023 Points Table and Standings

ICC Cricket World Cup Super League 2020–2023 Points Table and Standings

Follow Us On

Points table for the ICC Cricket World Cup Super League 2020–2023, which is taking place from July 2020 to March 2023, and serves as part of the 2023 ICC Cricket World Cup qualification process.

2020-2023 ICC Cricket World Cup Super League Points Table and Standings

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts Penalty Overs
1 England ENG 18 18 12 12 5 5 1 1 +1.219 +1.219 125 125
2 Australia AUS 18 18 12 12 6 6 0 0 +0.785 +0.785 120 120
3 Bangladesh BAN 18 18 12 12 6 6 0 0 +0.384 +0.384 120 120
4 Pakistan PAK 18 18 12 12 6 6 0 0 +0.217 +0.217 120 120
5 New Zealand NZ 15 15 11 11 4 4 0 0 +0.752 +0.752 110 110
6 India IND 15 15 11 11 4 4 0 0 +0.719 +0.719 109 109 -1
7 Afghanistan AFG 12 12 10 10 2 2 0 0 +0.563 +0.563 100 100
8 West Indies WI 24 24 9 9 15 15 0 0 -0.738 -0.738 88 88 -2
9 Ireland IRE 21 21 6 6 13 13 2 2 -0.382 -0.382 68 68 -2
10 Sri Lanka SL 18 18 6 6 11 11 1 1 -0.031 -0.031 62 62 -3
11 South Africa SA 13 13 4 4 7 7 2 2 -0.206 -0.206 49 49 -1
12 Zimbabwe ZIM 21 21 4 4 16 16 1 1 -1.141 -1.141 45 45
13 Netherlands NLD 19 19 2 2 16 16 1 1 -1.163 -1.163 25 25

Each team gets 10 points for a win, five for a tie/ no result/ abandoned match, and zero for a loss.

[ad_2]

Source link

Leave a Reply

Your email address will not be published. Required fields are marked *