Points table for the ECT10 Spain 2022, which is scheduled to be played from September 17, 2022 to October 12, 2022 at Cartama Oval, Cartama, Spain.
| # | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madrid United | MAU | 6 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | +2.608 | +2.608 | 10 | 10 |
| 2 | Getafe | GEF | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | +0.938 | +0.938 | 8 | 8 |
| 3 | Seville | SEV | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | -3.588 | -3.588 | 0 | 0 |
| # | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catalunya CC | CTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| 2 | Granada | GRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| 3 | Malanga | MAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| # | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Costa Del Sel | CDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| 2 | Gracia | GRS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| 3 | Madrid CC | MAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
CricketCricket NewsECT10 SpainECT10 Spain 2022NewsPoints TableT10 League
1251 Wilcrest Drive
Houston, Texas
77042 USA
Call-832.795.1420
e-mail – news@theinsightpost.com
Theinsightpost ©2026 | All Rights Reserved. Theinsightpost is an Elnegy LLC company, registered in Texas, USA
Discussion about this post