Points table for the ECS T10 Malta 2022, which is scheduled to be played from October 24, 2022 to November 5, 2022 at Marsa Sports Club, Marsa, Malta.
Group A
| # | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marsa | MAR | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | +3.756 | +3.756 | 6 | 6 |
| 2 | Msida Warriors | MSW | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | +1.273 | +1.273 | 4 | 4 |
| 3 | Gozo | GOZ | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | -2.393 | -2.393 | 4 | 4 |
| 4 | Bugibba Blasters | BBL | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | -0.657 | -0.657 | 2 | 2 |
| 5 | American University of Malta | AUM | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | -0.693 | -0.693 | 2 | 2 |
Group B
| # | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edex Knights | EDX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| 2 | Mater Dei | MTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| 3 | Overseas | OVR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| 4 | Southern Crusaders | SOC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| 5 | Sweiqi United | SWU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
CricketCricket NewsECS MaltaECS Malta 2022ECS T10 MaltaECS T10 Malta 2022NewsPoints TableT10 League
1251 Wilcrest Drive
Houston, Texas
77042 USA
Call-832.795.1420
e-mail – news@theinsightpost.com
Theinsightpost ©2026 | All Rights Reserved. Theinsightpost is an Elnegy LLC company, registered in Texas, USA
Discussion about this post