Points table for the Pakistan Cup 2022-23 (Pakistan One Day Cup 2022-23), which is scheduled to be played from December 10, 2022 to January 3, 2023 in Pakistan.
| # | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Central Punjab | CEP | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | +0.978 | +0.978 | 6 | 6 |
| 2 | Sindh | SIN | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | +1.134 | +1.134 | 4 | 4 |
| 3 | Balochistan | BAL | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | -0.158 | -0.158 | 4 | 4 |
| 4 | Northern | NOR | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | -0.200 | -0.200 | 4 | 4 |
| 5 | Khyber Pakhtunkhwa | KHP | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | -1.209 | -1.209 | 4 | 4 |
| 6 | Southern Punjab | SOP | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | -0.397 | -0.397 | 2 | 2 |
CricketCricket NewsNewsOne Day LeaguePakistan CupPakistan Cup 2022-23Pakistan One Day CupPakistan One Day Cup 2022-23Points Table
1251 Wilcrest Drive
Houston, Texas
77042 USA
Call-832.795.1420
e-mail – news@theinsightpost.com
Theinsightpost ©2026 | All Rights Reserved. Theinsightpost is an Elnegy LLC company, registered in Texas, USA
Discussion about this post