Points table for the Hallyburton Johnstone Shield 2022-23, which is scheduled to be played from November 19, 2022 to March 4, 2023 in New Zealand.
Hallyburton Johnstone Shield 2022-23 Points Table
| # |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
Points table for the Hallyburton Johnstone Shield 2022-23, which is scheduled to be played from November 19, 2022 to March 4, 2023 in New Zealand.
| # | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wellington Blaze | WB-W | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | +2.107 | +2.107 | 14 | 14 |
| 2 | Canterbury Magicians | CM-W | 5 | 5 | 2 | 2 | 1 | 1 | 2 | 2 | +0.866 | +0.866 | 14 | 14 |
| 3 | Northern Brave Women | NB-W | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | +0.310 | +0.310 | 12 | 12 |
| 4 | Otago Sparks | OS-W | 5 | 5 | 1 | 1 | 2 | 2 | 2 | 2 | -0.738 | -0.738 | 8 | 8 |
| 5 | Central Hinds | CH-W | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | +0.904 | +0.904 | 6 | 6 |
| 6 | Auckland Hearts | AH-W | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 2 | -3.002 | -3.002 | 4 | 4 |
CricketCricket NewsHallyburton Johnstone ShieldHallyburton Johnstone Shield 2022-23NewsOne Day LeaguePoints TableWomen’s Cricket NewsWomen’s One Day LeagueWomen’s Cricket
1251 Wilcrest Drive
Houston, Texas
77042 USA
Call-832.795.1420
e-mail – news@theinsightpost.com
Theinsightpost ©2026 | All Rights Reserved. Theinsightpost is an Elnegy LLC company, registered in Texas, USA
Discussion about this post