Points table for the Bukhatir T20 League 2022, which is scheduled to be played from June 8, 2022 to July 2, 2022 at Sharjah Cricket Stadium, Sharjah, United Arab Emirates (UAE).
| # | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Future Mattress (Q) | FM (Q) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | +4.536 | +4.536 | 6 | 6 |
| 2 | Interglobe Marine (Q) | IGM (Q) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | +1.711 | +1.711 | 6 | 6 |
| 3 | Brother Gas (Q) | BG (Q) | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +1.833 | +1.833 | 4 | 4 |
| 4 | The Vision Shipping (Q) | TVS (Q) | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +1.105 | +1.105 | 4 | 4 |
| 5 | PSM XI (Q) | PSM (Q) | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +0.826 | +0.826 | 4 | 4 |
| 6 | Fair Deal Defenders 7 District (Q) | FDD (Q) | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +0.089 | +0.089 | 4 | 4 |
| 7 | Ajman Heroes (Q) | AJH (Q) | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | +1.535 | +1.535 | 2 | 2 |
| 8 | Medsol Labs – Ghi CC (Q) | MLG (Q) | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | +0.583 | +0.583 | 2 | 2 |
| 9 | Colatta Chocolates | COL | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | -0.165 | -0.165 | 2 | 2 |
| 10 | Rajkot Thunders | RJT | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | -3.800 | -3.800 | 2 | 2 |
| 11 | Hement Properties | HEP | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | -4.512 | -4.512 | 0 | 0 |
| 12 | DCC Thunders | DCS | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | -4.516 | -4.516 | 0 | 0 |
Bukhatir T20 LeagueBukhatir T20 League 2022CricketCricket NewsNewsPoints TableSharjahSharjah Cricket StadiumUAE

1251 Wilcrest Drive
Houston, Texas
77042 USA
Call-832.795.1420
e-mail – news@theinsightpost.com
Theinsightpost ©2026 | All Rights Reserved. Theinsightpost is an Elnegy LLC company, registered in Texas, USA
Discussion about this post