Categories
American Sports

2023 MLB earned run average leaders

SAN FRANCISCO, CALIFORNIA - SEPTEMBER 25: Blake Snell #4 of the San Diego Padres pitches against the San Francisco Giants in the first inning at Oracle Park on September 25, 2023 in San Francisco, California. (Photo by Ezra Shaw/Getty Images)

SAN FRANCISCO, CALIFORNIA – SEPTEMBER 25: Blake Snell #4 of the San Diego Padres pitches against the San Francisco Giants in the first inning at Oracle Park on September 25, 2023 in San Francisco, California. (Photo by Ezra Shaw/Getty Images)
Image: Getty Images (Getty Images)

1. Blake Snell (2.25) | San Diego Padres P

2. Gerrit Cole (2.75) | New York Yankees P

3. Sonny Gray (2.8) | Minnesota Twins P

4. Kodai Senga (2.96) | New York Mets P

5. Justin Steele (3) | Chicago Cubs P

6. Kyle Bradish (3.01) | Baltimore Orioles P

7. Luis Castillo (3.2) | Seattle Mariners P

8. Logan Webb (3.25) | San Francisco Giants P

9. Jordan Montgomery (3.25) | Texas Rangers P

10. Kevin Gausman (3.29) | Toronto Blue Jays P

11. Justin Verlander (3.32) | Houston Astros P

12. Merrill Kelly (3.38) | Arizona Diamondbacks P

13. Framber Valdez (3.39) | Houston Astros P

14. Zach Eflin (3.44) | Tampa Bay Rays P

15. Corbin Burnes (3.46) | Milwaukee Brewers P

16. Zac Gallen (3.49) | Arizona Diamondbacks P

17. George Kirby (3.58) | Seattle Mariners P

18. José Berríos (3.58) | Toronto Blue Jays P

19. Pablo López (3.61) | Minnesota Twins P

20. Bryce Elder (3.63) | Atlanta Braves P

This article is based on data from Sportradar. Text was compiled by an AI engine that was then reviewed and edited by the editorial staff.

Leave a Reply

Your email address will not be published. Required fields are marked *