Points table for the ICC Cricket World Cup 2023, which is scheduled to be played from October 5, 2023 to November 19, 2023 in India.
| # | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | India (Q) | IND (Q) | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | +2.102 | +2.102 | 14 | 14 |
| 2 | South Africa | SA | 7 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | +2.290 | +2.290 | 12 | 12 |
| 3 | Australia | AUS | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | +0.970 | +0.970 | 8 | 8 |
| 4 | New Zealand | NZ | 7 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | +0.484 | +0.484 | 8 | 8 |
| 5 | Afghanistan | AFG | 7 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | -0.330 | -0.330 | 8 | 8 |
| 6 | Pakistan | PAK | 7 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | -0.024 | -0.024 | 6 | 6 |
| 7 | Sri Lanka | SL | 7 | 7 | 2 | 2 | 5 | 5 | 0 | 0 | -1.162 | -1.162 | 4 | 4 |
| 8 | Netherlands | NED | 7 | 7 | 2 | 2 | 5 | 5 | 0 | 0 | -1.398 | -1.398 | 4 | 4 |
| 9 | Bangladesh | BAN | 7 | 7 | 1 | 1 | 6 | 6 | 0 | 0 | -1.446 | -1.446 | 2 | 2 |
| 10 | England | ENG | 6 | 6 | 1 | 1 | 5 | 5 | 0 | 0 | -1.652 | -1.652 | 2 | 2 |
CricketCricket NewsCricket World CupCricket World Cup 2023NewsPoints Table
1251 Wilcrest Drive
Houston, Texas
77042 USA
Call-832.795.1420
e-mail – news@theinsightpost.com
Theinsightpost ©2026 | All Rights Reserved. Theinsightpost is an Elnegy LLC company, registered in Texas, USA
Discussion about this post