• Home
  • Insight
  • Blog
  • Business
  • Entertainment
  • Health
  • Politics
  • Shop
    • Gift Shop
    • Value Shop
    • Store
    • Bargain Shop
    • Discount
  • Sports
  • Tech
  • Travel
  • USA
  • Video
  • World
    • Asia
    • Africa
    • South America
    • North America
    • Europe
    • Oceania
Sunday, September 13, 2026
No Result
View All Result
Subscribe Now
  • Home
  • Insight
  • Blog
  • Business
  • Entertainment
  • Health
  • Politics
  • Shop
    • Gift Shop
    • Value Shop
    • Store
    • Bargain Shop
    • Discount
  • Sports
  • Tech
  • Travel
  • USA

    ‘Matrix’ Director Lilly Wachowski Accuses ‘Harry Potter’ Fans of ‘Supporting Trans Genocide,’ Praises ‘Ally’ Christopher Nolan

    Nolan McLean’s rare clunker sinks Mets in Subway Series loss

    How schools teach 9/11 to students born after the attacks, 25 years on

    Lawsuit claims DHS is systematically intimidating ICE observers : NPR

    Teen rescued after Alaska fishing boat capsizes, 2 other boaters found dead

    Cops Are Using Flock to Spy on People for the Crime of Standing Around

    Trump bans Canadian products from U.S government contracts

    What we forget when we remember 9/11

    Canada’s retaliatory tariffs set to hit US products as Trump warns of escalation

  • Video
  • World
    • Asia
    • Africa
    • South America
    • North America
    • Europe
    • Oceania
The Insight Post
  • Home
  • Insight
  • Blog
  • Business
  • Entertainment
  • Health
  • Politics
  • Shop
    • Gift Shop
    • Value Shop
    • Store
    • Bargain Shop
    • Discount
  • Sports
  • Tech
  • Travel
  • USA

    ‘Matrix’ Director Lilly Wachowski Accuses ‘Harry Potter’ Fans of ‘Supporting Trans Genocide,’ Praises ‘Ally’ Christopher Nolan

    Nolan McLean’s rare clunker sinks Mets in Subway Series loss

    How schools teach 9/11 to students born after the attacks, 25 years on

    Lawsuit claims DHS is systematically intimidating ICE observers : NPR

    Teen rescued after Alaska fishing boat capsizes, 2 other boaters found dead

    Cops Are Using Flock to Spy on People for the Crime of Standing Around

    Trump bans Canadian products from U.S government contracts

    What we forget when we remember 9/11

    Canada’s retaliatory tariffs set to hit US products as Trump warns of escalation

  • Video
  • World
    • Asia
    • Africa
    • South America
    • North America
    • Europe
    • Oceania
No Result
View All Result
No Result
View All Result
Home Finance

The Largest Companies in the World by Market Capitalization

by Theinsightpost
March 29, 2024
in Finance
0 0
0
The Largest Companies in the World by Market Capitalization


The Largest Companies in the World in 2024

The 2022 bear market in tech stocks reordered the ranking of the largest companies by market capitalization. However, the tech recovery in 2023 has turned into a bull market causing valuations to surge. Here are the 10 largest companies in the World in ranked by market capitalization.

A list of the 100 largest companies by market capitalization with select financial data is included at the bottom of the article.


Affiliate

The Sure Dividend Newsletter for high-quality dividend growth stocks.

  • The monthly newsletter includes stock analyses, portfolio ideas, dividend risk scores, real money portfolio, etc.



  • Risk free 7-day free trial and $41 off only through Dividend Power for $158 per year.



  • Sure Dividend Coupon Code – DP41

Click here to try the Sure Dividend Newsletter (7-day free trial).


1. Microsoft

Microsoft
Microsoft (MSFT)
Photo Credit: Deposit Photos

Microsoft (MSFT) is a diversified technology conglomerate with enterprise and retail hardware and software businesses. The firm has overtaken Apple as the most valuable company. It is worth $3.126 trillion. In addition, the company is known for its AAA-rated balance sheet and an A+ dividend quality grade. Microsoft is probably on of the safest dividend stocks. It also makes our list of top dividend growth stocks.

2. Apple

AppleApple
Apple (AAPL)
Photo Credit: Deposit Photos

Apple (AAPL) is the second largest company in America and the World. The company is worth $2.648 trillion, down from our last update. That said, Apple was worth nearly $3 trillion at its peak. However, fears of a soft mobile phone market have kept investors away.

3. Nvidia

NvidiaNvidia
Nvidia (NVDA)
Photo Credit: Deposit Photos

Nvidia (NVDA) may be the least well-known stock on the list. But gamers and those who know artificial intelligence know about the company’s leadership in graphics, AI, data centers, cryptocurrency mining, etc., chips. Leadership in this area has allowed Nvidia to reach a market value of $2,258 trillion, enough to be number three on this list of largest companies in the world.

4. Saudi Aramco

Saudi AramcoSaudi Aramco
Saudi Aramco (ARMCO)
Photo Credit: Deposit Photos

Saudi Aramco (ARMCO) is the only non-American company in the top ten largest companies in the world. It is also the only Saudi Arabian company on the list. The firm is worth $1.984 trillion. The firm has more revenue and profit than the companies ranked higher on this list because of high oil prices. But it’s a commodity, and the cost of oil may eventually come down.

5. Alphabet (Google)

AlphabetAlphabet
Alphabet (GOOG, GOOGL)
Photo Credit: Deposit Photos

Alphabet (GOOG, GOOGL) is no stranger to most readers. Most of us use the company’s Chrome search engine daily, watch a video on YouTube, use an Android operating system, or have a Pixel phone. Google’s ubiquity on the internet and hold on search advertising has allowed the market capitalization to reach $1.885 trillion.

6. Amazon

AmazonAmazon
Amazoninc.com (AMZN)
Photo Credit: Deposit Photos

Amazoninc.com (AMZN) dominates online retail. Millions of people buy items through the company daily. Amazon is also a market leader in the cloud and owns Whole Foods. Amazon has grown to a $1.873 trillion company. But still, it has made Jeff Bezos and MacKenzie Scott wealthy.

Meta PlatformsMeta Platforms
Meta Platforms (META)
Photo Crediti: Deposit Photos

Meta Platforms (META) is better known as the parent of Facebook. This is another tech stock whose share price has plunged. Meta is facing several challenges, and investors sold the shares. However, the stock price has bounced back as the company cuts costs. Meta’s current valuation of $1.237 trillion is enough to be seventh of largest companies in the world.

8. Berkshire Hathaway

Berkshire HathawayBerkshire Hathaway
Berkshire Hathaway (BRK.A, BRK.B) Photo Credit: Deposit Photos

Almost all investors know Berkshire Hathaway (BRK.A. BRK.B). At $909.25 billion, it is the largest conglomerate in the United States with diverse operations in energy, railroads, freight, flooring, insurance, etc. The company has also made Warren Buffett’s net worth exceed $130 billion. Buffett’s partner Charlie Munger’s net worth has also increased.

9. Eli Lilly

Eli LillyEli Lilly
Eli Lilly (LLY)
Photo Credit: Deposit Photos

Eli Lilly (LLY) is the first pharmaceutical company on the list. It researches, develops, and commercializes therapies. It focuses on oncology, arthritis, diabetes, and anti-obesity therapies. The company’s price is surging because of recent weight loss drug approvals. The firm is worth $739.65 billion, making it the pharma company with the highest market capitalization.

10. Taiwan Semiconductor Manufacturing Corporation

TSMCTSMC
Taiwan Semiconductor Manufacturing Corporation (TSMC)
Photo Credit: Deposit Photos

Tesla (TSLA) is the global leader in electric vehicles. Its CEO built a car company, advancing vehicle batteries, charging, autonomous vehicles, etc. Consumers liked what they saw and were paying a premium for the cars. Tesla’s stock price soared but has dropped more than 50% from its peak. Still, Tesla is No. 9 on this list of largest companies in the world, with a value of $744.53 billion.

Disclosure: Long MSFT, AAPL, and V.


Largest Companies by Market Capitalization

Stock Rover* was used for creating this table.

Ticker Company Dividend Yield EPS 5-Year Avg (%) Dividend 5-Year Avg (%) Dividend 10-Year Avg (%) Payout Ratio Debt / Equity Price / Earnings Cap ($M USD)
AAPL Apple 0.60% 16.10% 5.60% 8.20% 14.70% 1.5 26.7 $2,647,973
ABBV AbbVie 3.40% -5.80% 7.70% 14.50% 216.90% 5.7 67.1 $322,434
ABNB Airbnb – – – – – 0.3 22.8 $105,222
ABT Abbott Laboratories 1.90% 20.00% 11.40% 9.60% 62.20% 0.4 34.8 $197,221
ACN Accenture 1.50% 9.90% – 10.20% 43.20% 0.1 31.5 $217,923
ADBE Adobe – 14.20% – – 0.00% 0.3 48.3 $226,078
ADP Automatic Data Processing 2.20% 18.70% 12.10% 11.30% 59.70% 0.8 29.1 $102,553
AMAT Applied Mat 0.80% 17.00% 9.90% 12.30% 14.30% 0.3 24.3 $171,281
AMD Advanced Micro Devices – 10.60% – – – 0.1 344.8 $291,697
AMGN Amgen 3.20% -0.20% 9.20% 13.90% 67.80% 10.4 22.8 $152,340
AMZN Amazon.com – 23.50% – – – 0.7 62.1 $1,871,182
ARM ARM Holdings – – – – – 0.1 500+ $128,458
ASML ASML Holding 0.70% 26.70% – 23.00% 29.90% 0.3 45.1 $380,261
AVGO Broadcom 1.60% 12.40% 14.70% 34.50% 68.50% 1.1 49.3 $614,223
AXP American Express 1.20% 7.20% 9.00% 10.10% 21.40% 1.8 20.3 $163,945
AZN AstraZeneca 2.10% 17.50% 0.70% 0.40% 75.50% 0.7 35.6 $207,228
BA Boeing – – – – – – – $117,749
BABA Alibaba Gr Holding 1.40% 7.90% – – 18.10% 0.2 13.5 $180,972
BAC Bank of America 2.50% 3.40% 9.90% 37.40% 29.70% 1.2 12.3 $299,213
BHP BHP Group 5.30% -2.60% 5.50% 2.00% 116.40% 0.5 19.8 $148,062
BKNG Booking Holdings 1.00% 7.10% – – – – 30.9 $123,968
BLK BlackRock 2.50% 6.60% 9.10% 10.20% 54.30% 0.3 22.8 $124,173
BMY Bristol-Myers Squibb 4.40% 5.10% 7.90% 5.20% 59.50% 1.4 14 $109,663
BP BP 4.50% 12.90% -6.60% -2.60% 31.60% 0.9 7.3 $105,098
BRK.A Berkshire Hathaway – 93.40% – – – 0.2 9.6 $908,919
BRK.B Berkshire Hathaway – 93.40% – – – 0.2 9.5 $908,919
BSX Boston Scientific – -2.10% – – – 0.5 64.1 $100,673
BUD Anheuser-Busch InBev 1.40% 4.90% – -12.90% 31.10% 1 23.4 $120,585
C Citigroup 3.30% -9.60% 3.30% 48.70% 51.10% 1.6 15.7 $121,122
CAT Caterpillar 1.40% 14.40% 8.60% 8.00% 24.70% 1.9 18.2 $182,986
CB Chubb 1.30% 20.70% 3.30% 3.20% 15.50% 0.2 11.9 $105,144
CI Cigna Group 1.50% 10.50% – 63.90% 28.00% 0.7 20.9 $103,017
CMCSA Comcast 2.90% 7.90% 8.80% 9.90% 31.10% 1.2 11.7 $172,180
COP ConocoPhillips 2.80% 11.20% 8.90% 2.30% 43.10% 0.4 14 $149,733
COST Costco Wholesale 0.60% 14.40% 12.30% 12.60% 26.60% 0.5 47.9 $324,778
CRM Salesforce 0.50% 24.00% – – – 0.2 71.9 $292,144
CSCO Cisco Systems 3.20% 4.00% 3.40% 8.70% 47.30% 0.3 15.2 $202,054
CVS CVS Health 3.30% – 5.90% 9.20% 37.30% 1 12.3 $100,373
CVX Chevron 4.10% 8.00% 6.50% 5.00% 52.90% 0.1 13.9 $292,965
DE Deere 1.40% 26.80% 14.10% 11.20% 15.40% 2.9 12 $114,332
DHR Danaher 0.40% 10.70% 9.70% 10.40% 16.30% 0.4 44.3 $184,718
DIS Walt Disney 0.70% -25.90% – -10.00% 18.40% 0.5 75.2 $224,445
ELV Elevance Health 1.30% 12.20% 15.30% 14.10% 23.30% 0.6 20.6 $120,648
ETN Eaton Corp 1.10% 10.30% 5.80% 6.70% 42.70% 0.5 39.1 $125,038
FMX Fomento Economico 1.60% 3.90% 8.50% 5.90% 42.60% 0.8 113.6 $233,067
GE General Electric 0.20% – 0.00% -26.60% 3.80% 0.8 22 $191,901
GOOG Alphabet – 21.50% – – – 0.1 26.3 $1,884,943
GOOGL Alphabet – 21.50% – – – 0.1 26 $1,882,363
GS Goldman Sachs Gr 2.60% -2.00% 28.00% 17.50% 45.60% 2.9 18.3 $135,551
HD Home Depot 2.40% 9.20% 10.60% 17.00% 55.20% 50 25.4 $380,153
HDB HDFC Bank 1.20% 20.40% 20.30% 17.20% 20.00% 1.8 17.5 $131,231
HON Honeywell Intl 2.10% -1.20% 5.70% 9.10% 48.90% 1.4 24.2 $133,840
HSBC HSBC Holdings 7.70% 12.60% 8.00% 5.00% 46.10% 1.3 6.9 $147,232
IBM IBM 3.50% -3.00% 1.10% 5.70% 80.60% 2.7 23.4 $175,061
INTC Intel 1.10% -38.30% -16.90% -5.70% 185.00% 0.5 109.9 $186,750
INTU Intuit 0.60% 15.40% 13.90% 16.80% 34.00% 0.4 66.2 $181,983
ISRG Intuitive Surgical – 9.70% – – – 0 79.4 $141,456
JNJ Johnson & Johnson 3.00% -1.50% 5.70% 6.10% 33.90% 0.4 30.4 $381,203
JPM JPMorgan Chase 2.30% 12.50% 5.60% 10.70% 25.20% 1.3 12.4 $576,938
KO Coca-Cola 3.20% 10.50% 3.90% 4.70% 74.20% 1.6 24.8 $263,758
LIN Linde 1.20% -0.30% 9.70% 7.90% 40.20% 0.5 36.9 $223,514
LLY Eli Lilly and Co 0.70% 13.70% 15.00% 10.20% 77.70% 2.3 133.3 $739,657
LMT Lockheed Martin 2.80% 9.40% 7.40% 9.00% 43.90% 2.6 16.5 $109,394
LOW Lowe’s Companies 1.70% 35.90% 18.00% 19.80% 32.90% – 19.3 $145,752
LRCX Lam Research 0.80% 9.10% 12.70% 30.90% 28.60% 0.6 37.5 $127,375
MA Mastercard 0.60% 16.10% 14.90% 19.60% 19.20% 2.3 40.7 $449,252
MCD McDonald’s 2.40% 8.90% 7.60% 7.50% 53.60% – 24.4 $203,582
MDT Medtronic 3.20% -2.70% 6.70% 9.40% 87.00% 0.5 27.7 $115,719
META Meta Platforms 0.40% 14.40% – – – 0.2 32.7 $1,237,940
MMC Marsh & McLennan 1.40% 18.40% 11.30% 11.00% 34.20% 1.3 27.3 $101,271
MRK Merck & Co 2.30% -42.90% 7.00% 5.80% 2114.30% 0.9 500+ $334,182
MS Morgan Stanley 3.60% 1.80% 23.20% 32.80% 62.00% 2.8 18.2 $153,976
MSFT Microsoft 0.70% 20.70% 10.30% 10.40% 25.10% 0.4 38 $3,126,133
MU Micron Technology 0.40% – – – – 0.3 – $130,525
MUFG Mitsubishi UFJ Finl Gr 2.40% 24.40% 7.50% 8.40% 20.80% 2.6 9.1 $121,135
NEE NextEra Energy 3.20% 0.70% 10.50% 11.00% 51.80% 1.5 17.8 $131,170
NFLX Netflix – 35.00% – – – 0.7 50.5 $262,853
NKE Nike 1.60% 6.00% 11.00% 11.90% 40.10% 0.9 27.6 $142,391
NOW ServiceNow – – – – – 0.3 90.9 $156,292
NVDA NVIDIA 0.00% 48.30% 0.00% 6.50% 1.30% 0.3 75.8 $2,256,749
NVO Novo Nordisk 1.10% 18.50% 18.70% 12.70% 37.70% 0.3 47.4 $570,985
NVS Novartis 3.90% -5.60% 5.90% 3.30% 48.90% 0.6 23.6 $206,974
ORCL Oracle 1.30% 6.50% 16.10% 12.80% 41.10% 15.7 33.1 $345,240
PDD PDD Holdings – – – – – 0.1 26.5 $154,448
PEP PepsiCo 2.90% -5.70% 6.40% 8.30% 75.00% 2.4 26.7 $240,580
PFE Pfizer 6.10% -10.40% 3.10% 4.90% 431.60% 0.8 75.2 $157,135
PG Procter & Gamble 2.30% 7.70% 5.60% 4.60% 60.70% 0.7 27.2 $381,777
PGR Progressive 0.60% 8.30% – 8.80% 4.50% 0.3 31.5 $121,134
PLD Prologis 3.00% 2.80% 12.60% 11.30% 105.50% 0.6 39.5 $120,438
PM Philip Morris Intl 5.70% -0.20% 2.70% 3.30% 102.40% – 18.3 $142,236
QCOM Qualcomm 1.90% 34.30% 5.20% 8.60% 45.30% 0.7 24.2 $188,927
REGN Regeneron Pharmaceuticals – 10.30% – – – 0.1 27.7 $105,612
RIO Rio Tinto 6.80% -4.80% 7.40% 8.90% 64.80% 0.3 10.3 $107,097
RTX RTX 2.40% 8.20% -4.30% 0.00% 103.60% 0.8 43.7 $129,680
RY Royal Bank of Canada 4.00% 4.90% 7.10% 7.50% 67.60% 3.8 12.7 $142,207
SAP SAP 1.10% -2.10% 5.30% 7.20% 39.60% 0.2 58.5 $230,116
SBUX Starbucks 2.50% 10.40% 9.60% 15.90% 57.50% – 24.5 $103,428
SCHW Charles Schwab 1.40% 0.70% 8.00% 15.30% 39.20% 1.4 28.5 $131,974
SHEL Shell 4.10% 0.40% -6.10% -2.70% 43.00% 0.4 11.8 $212,277
SNY Sanofi 4.20% 4.50% 0.40% 0.20% 82.00% 0.3 20.9 $121,863
SONY Sony Group 0.60% 2.00% 15.60% 7.90% 11.40% 0.6 18.8 $106,764
SPGI S&P Global 0.90% 1.30% 9.80% 11.70% 43.60% 0.4 51.8 $136,253
SYK Stryker 0.90% -2.40% 9.00% 10.10% 36.60% 0.7 43.3 $136,158
T AT&T 6.30% -7.10% -11.50% -4.90% 56.40% 1.5 8.9 $125,889
TD Toronto-Dominion Bank 5.00% 0.90% 8.80% 9.00% 83.10% 3.6 13 $106,886
TJX TJX Companies 1.30% 7.80% 11.30% 16.50% 35.10% 1.8 26.3 $115,586
TM Toyota Motor 1.60% 20.70% 2.60% 5.40% 19.00% 1 11.5 $338,519
TMO Thermo Fisher Scientific 0.30% 16.30% 15.50% 10.00% 9.00% 0.8 37 $221,622
TMUS T-Mobile US 1.60% 15.60% – – 9.30% 1.8 23.5 $193,708
TSLA Tesla – – – – – 0.2 40.8 $559,854
TSM Taiwan Semiconductor 1.50% 19.10% – 15.20% 33.30% 0.3 26.9 $587,833
TTE TotalEnergies 4.70% 13.10% 2.40% 0.00% 38.80% 0.5 7.9 $160,746
TXN Texas Instruments 3.00% 4.80% 11.00% 15.80% 70.40% 0.7 24.6 $158,540
UBER Uber Technologies – – – – – 1 88.5 $160,258
UL Unilever 3.70% -5.80% 0.70% 2.30% 66.40% 1.6 18.1 $125,342
UNH UnitedHealth Group 1.50% 14.40% 15.90% 21.00% 30.20% 0.7 20.8 $456,080
UNP Union Pacific 2.10% 5.70% 8.10% 11.10% 49.70% 2.3 23.5 $150,040
UPS United Parcel Service 4.40% 7.20% 11.20% 9.30% 83.00% 1.5 19.1 $126,801
V Visa 0.80% 13.30% 15.80% 17.90% 21.50% 0.5 32.2 $573,248
VRTX Vertex Pharmaceuticals – 11.40% – – – 0.1 30.1 $107,975
VZ Verizon Communications 6.30% -6.10% 2.00% 2.30% 95.50% 1.9 15.3 $176,651
WFC Wells Fargo 2.40% 2.40% -4.90% 1.60% 26.60% 1.2 12 $205,201
WMT Walmart 1.40% 20.40% 3.30% 2.60% 39.60% 0.7 31.6 $484,852
XOM Exxon Mobil 3.30% 12.70% 3.00% 4.20% 41.40% 0.2 13.1 $461,222

Dividend Calendar

Stock Rover* was used for creating this table.

Ticker Company Ex-Dividend Date Dividend Record Date Dividend Payment Date Dividend Frequency Next Dividend Payment Per Share Dividend Per Share
AAPL Apple 2/9/24 2/12/24 2/15/24 4 $0.24 $0.96
ABBV AbbVie 4/12/24 4/15/24 5/15/24 4 $1.55 $6.20
ABNB Airbnb – – –
ABT Abbott Laboratories 4/12/24 4/15/24 5/15/24 4 $0.55 $2.20
ACN Accenture 4/10/24 4/11/24 5/15/24 4 $1.29 $5.16
ADBE Adobe – – –
ADP Automatic Data Processing 3/7/24 3/8/24 4/1/24 4 $1.40 $5.60
AMAT Applied Mat 5/22/24 5/23/24 6/13/24 4 $0.40 $1.60
AMD Advanced Micro Devices – – –
AMGN Amgen 5/16/24 5/17/24 6/7/24 4 $2.25 $9.00
AMZN Amazon.com – – –
ARM ARM Holdings – – –
ASML ASML Holding 4/26/24 4/29/24 5/7/24 4 $1.90 $6.64
AVGO Broadcom 3/20/24 3/21/24 3/29/24 4 $5.25 $21.00
AXP American Express 4/4/24 4/5/24 5/10/24 4 $0.70 $2.80
AZN AstraZeneca 2/22/24 2/23/24 3/25/24 2 $0.99 $1.45
BA Boeing – – –
BABA Alibaba Gr Holding 12/20/23 12/21/23 1/18/24 1 $1.00 $1.00
BAC Bank of America 2/29/24 3/1/24 3/29/24 4 $0.24 $0.96
BHP BHP Group 3/7/24 3/8/24 3/28/24 2 $1.44 $3.04
BKNG Booking Holdings 3/7/24 3/8/24 3/28/24 4 $8.75 $35.00
BLK BlackRock 3/6/24 3/7/24 3/22/24 4 $5.10 $20.40
BMY Bristol-Myers Squibb 4/4/24 4/5/24 5/1/24 4 $0.60 $2.40
BP BP 2/15/24 2/16/24 3/28/24 4 $0.44 $1.71
BRK.A Berkshire Hathaway – – –
BRK.B Berkshire Hathaway – – –
BSX Boston Scientific – – –
BUD Anheuser-Busch InBev 5/3/24 5/6/24 5/7/24 1 $0.82 $0.82
C Citigroup 2/2/24 2/5/24 2/23/24 4 $0.53 $2.10
CAT Caterpillar 1/19/24 1/22/24 2/20/24 4 $1.30 $5.20
CB Chubb 3/14/24 3/15/24 4/5/24 4 $0.86 $3.44
CI Cigna Group 3/5/24 3/6/24 3/21/24 4 $1.40 $5.60
CMCSA Comcast 4/2/24 4/3/24 4/24/24 4 $0.31 $1.24
COP ConocoPhillips 2/15/24 2/19/24 3/1/24 4 $0.78 $3.58
COST Costco Wholesale 2/1/24 2/2/24 2/16/24 4 $1.02 $4.08
CRM Salesforce 3/13/24 3/14/24 4/11/24 4 $0.40 $1.60
CSCO Cisco Systems 4/3/24 4/4/24 4/24/24 4 $0.40 $1.60
CVS CVS Health 4/19/24 4/22/24 5/1/24 4 $0.67 $2.66
CVX Chevron 2/15/24 2/16/24 3/11/24 4 $1.63 $6.52
DE Deere 3/27/24 3/29/24 5/8/24 4 $1.47 $5.88
DHR Danaher 3/27/24 3/28/24 4/26/24 4 $0.27 $1.08
DIS Walt Disney 7/5/24 7/8/24 7/25/24 2 $0.45 $0.90
ELV Elevance Health 3/7/24 3/8/24 3/22/24 4 $1.63 $6.52
ETN Eaton Corp 3/8/24 3/11/24 3/29/24 4 $0.94 $3.52
FMX Fomento Economico 11/3/23 11/6/23 11/17/23 2 $1.04 $2.07
GE General Electric 12/27/23 12/28/23 1/25/24 4 $0.08 $0.32
GOOG Alphabet – – –
GOOGL Alphabet – – –
GS Goldman Sachs Gr 2/28/24 2/29/24 3/28/24 4 $2.75 $11.00
HD Home Depot 3/6/24 3/7/24 3/21/24 4 $2.25 $9.00
HDB HDFC Bank 5/12/23 5/15/23 1 $0.70 $0.70
HON Honeywell Intl 2/29/24 3/1/24 3/15/24 4 $1.08 $4.32
HSBC HSBC Holdings 3/7/24 3/8/24 4/25/24 4 $1.54 $3.05
IBM IBM 2/8/24 2/9/24 3/9/24 4 $1.66 $6.64
INTC Intel 2/6/24 2/7/24 3/1/24 4 $0.12 $0.50
INTU Intuit 4/9/24 4/10/24 4/18/24 4 $0.90 $3.60
ISRG Intuitive Surgical – – –
JNJ Johnson & Johnson 2/16/24 2/20/24 3/5/24 4 $1.19 $4.76
JPM JPMorgan Chase 4/4/24 4/5/24 4/30/24 4 $1.15 $4.60
KO Coca-Cola 3/14/24 3/15/24 4/1/24 4 $0.49 $1.94
LIN Linde 3/13/24 3/14/24 3/28/24 4 $1.39 $5.56
LLY Eli Lilly and Co 2/14/24 2/15/24 3/8/24 4 $1.30 $5.20
LMT Lockheed Martin 2/29/24 3/1/24 3/29/24 4 $3.15 $12.60
LOW Lowe’s Companies 4/23/24 4/24/24 5/8/24 4 $1.10 $4.40
LRCX Lam Research 3/12/24 3/13/24 4/3/24 4 $2.00 $8.00
MA Mastercard 4/8/24 4/9/24 5/9/24 4 $0.66 $2.64
MCD McDonald’s 2/29/24 3/1/24 3/15/24 4 $1.67 $6.68
MDT Medtronic 3/21/24 3/22/24 4/12/24 4 $0.69 $2.76
META Meta Platforms 2/21/24 2/22/24 3/26/24 4 $0.50 $2.00
MMC Marsh & McLennan 4/3/24 4/4/24 5/15/24 4 $0.71 $2.84
MRK Merck & Co 3/14/24 3/15/24 4/5/24 4 $0.77 $3.08
MS Morgan Stanley 1/30/24 1/31/24 2/15/24 4 $0.85 $3.40
MSFT Microsoft 5/15/24 5/16/24 6/13/24 4 $0.75 $3.00
MU Micron Technology 3/28/24 4/1/24 4/16/24 4 $0.12 $0.46
MUFG Mitsubishi UFJ Finl Gr 9/28/23 9/29/23 12/15/23 2 $0.14 $0.25
NEE NextEra Energy 2/26/24 2/27/24 3/15/24 4 $0.51 $2.06
NFLX Netflix – – –
NKE Nike 3/1/24 3/4/24 4/1/24 4 $0.37 $1.48
NOW ServiceNow – – –
NVDA NVIDIA 3/5/24 3/6/24 3/27/24 4 $0.04 $0.16
NVO Novo Nordisk 3/22/24 3/25/24 4/2/24 2 $0.93 $1.37
NVS Novartis 3/7/24 3/8/24 1 $3.78 $3.78
ORCL Oracle 4/9/24 4/10/24 4/24/24 4 $0.40 $1.60
PDD PDD Holdings – – –
PEP PepsiCo 2/29/24 3/1/24 4/1/24 4 $1.26 $5.06
PFE Pfizer 1/25/24 1/26/24 3/1/24 4 $0.42 $1.68
PG Procter & Gamble 1/18/24 1/19/24 2/15/24 4 $0.94 $3.76
PGR Progressive 4/3/24 4/4/24 4/12/24 4 $0.10 $1.15
PLD Prologis 3/15/24 3/18/24 3/29/24 4 $0.96 $3.84
PM Philip Morris Intl 3/20/24 3/21/24 4/9/24 4 $1.30 $5.20
QCOM Qualcomm 2/28/24 2/29/24 3/21/24 4 $0.80 $3.20
REGN Regeneron Pharmaceuticals – – –
RIO Rio Tinto 3/7/24 3/8/24 4/18/24 2 $2.58 $4.35
RTX RTX 2/22/24 2/23/24 3/21/24 4 $0.59 $2.36
RY Royal Bank of Canada 4/24/24 4/25/24 5/24/24 4 $1.02 $4.08
SAP SAP 5/12/23 5/15/23 5/22/23 1 $2.23 $2.23
SBUX Starbucks 5/16/24 5/17/24 5/31/24 4 $0.57 $2.28
SCHW Charles Schwab 2/8/24 2/9/24 2/23/24 4 $0.25 $1.00
SHEL Shell 2/15/24 2/16/24 3/25/24 4 $0.69 $2.75
SNY Sanofi 5/9/24 5/10/24 6/6/24 1 $2.04 $2.04
SONY Sony Group 9/28/23 9/29/23 12/12/23 2 $0.27 $0.54
SPGI S&P Global 2/26/24 2/27/24 3/12/24 4 $0.91 $3.64
SYK Stryker 3/27/24 3/29/24 4/30/24 4 $0.80 $3.20
T AT&T 1/9/24 1/10/24 2/1/24 4 $0.28 $1.11
TD Toronto-Dominion Bank 4/8/24 4/9/24 4/30/24 4 $0.76 $3.00
TJX TJX Companies 2/14/24 2/15/24 3/7/24 4 $0.33 $1.33
TM Toyota Motor 9/28/23 9/29/23 12/4/23 2 $2.00 $4.01
TMO Thermo Fisher Scientific 3/14/24 3/15/24 4/15/24 4 $0.39 $1.56
TMUS T-Mobile US 5/31/24 5/31/24 6/13/24 4 $0.65 $2.60
TSLA Tesla – – –
TSM Taiwan Semiconductor 6/13/24 6/13/24 7/11/24 4 $0.56 $2.05
TTE TotalEnergies 3/18/24 3/19/24 4/15/24 4 $0.81 $3.20
TXN Texas Instruments 1/30/24 1/31/24 2/13/24 4 $1.30 $5.20
UBER Uber Technologies – – –
UL Unilever 2/22/24 2/23/24 3/22/24 4 $0.46 $1.86
UNH UnitedHealth Group 3/8/24 3/11/24 3/19/24 4 $1.88 $7.52
UNP Union Pacific 2/28/24 2/29/24 3/29/24 4 $1.30 $5.20
UPS United Parcel Service 2/16/24 2/20/24 3/8/24 4 $1.63 $6.52
V Visa 2/8/24 2/9/24 3/1/24 4 $0.52 $2.08
VRTX Vertex Pharmaceuticals – – –
VZ Verizon Communications 4/9/24 4/10/24 5/1/24 4 $0.67 $2.66
WFC Wells Fargo 2/1/24 2/2/24 3/1/24 4 $0.35 $1.40
WMT Walmart 5/9/24 5/10/24 5/28/24 4 $0.21 $0.83
XOM Exxon Mobil 2/13/24 2/14/24 3/11/24 4 $0.95 $3.80

Related Articles on Dividend Power


Here are my recommendations:

Affiliates

  • Simply Investing Report & Analysis Platform or the Course can teach you how to invest in stocks. Try it free for 14 days. 



  • Sure Dividend Newsletter is an excellent resource for DIY dividend growth investors and retirees. Try it free for 7 days.



  • Stock Rover is the leading investment research platform with all the fundamental metrics, screens, and analysis tools you need. Try it free for 14 days.



  • Portfolio Insight is the newest and most complete portfolio management tool with built-in stock screeners. Try it free for 14 days.


Receive a free e-book, “Become a Better Investor: 5 Fundamental Metrics to Know!” Join thousands of other readers !


*This post contains affiliate links meaning that I earn a commission for any purchases that you make at the Affiliates website through these links. This will not incur additional costs for you. Please read my disclosure for more information.


