Points table for the Pondicherry T20 Tournament 2022, which is scheduled to be played from July 11, 2022 to July 29, 2022 at Cricket Association Puducherry Siechem Ground, Puducherry, India.
| # | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers XI | PAN | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | +1.642 | +1.642 | 6 | 6 |
| 2 | Tuskers XI | TUS | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | -0.269 | -0.269 | 6 | 6 |
| 3 | Lions XI | LIO | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +0.342 | +0.342 | 4 | 4 |
| 4 | Sharks XI | SHA | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | +0.255 | +0.255 | 4 | 4 |
| 5 | Tigers XI | TIG | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | +0.235 | +0.235 | 2 | 2 |
| 6 | Bulls XI | BUL | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | -1.750 | -1.750 | 0 | 0 |
CricketCricket NewsNewsPoints TablePondicherry T20 TournamentPondicherry T20 Tournament 2022T20 League
1251 Wilcrest Drive
Houston, Texas
77042 USA
Call-832.795.1420
e-mail – news@theinsightpost.com
Theinsightpost ©2026 | All Rights Reserved. Theinsightpost is an Elnegy LLC company, registered in Texas, USA
Discussion about this post