Categories
Finance

The 2026 Dividend Champions: Updates, Performance, and Analysis

[ad_1]

This article provides an updated list of the Dividend Champions in 2026, select financial data, and analysis. The list and data are updated monthly.

The Dividend Champions 2026 companies on United States stock exchanges have raised their dividend for 25+ consecutive years. This list is a select list of only 154 companies. This number is from nearly 6,000 companies listed on the New York Stock Exchange (NYSE) and NASDAQ in 2026, indicating a success rate of approximately 2.57%.

This list is not one of the best or top Dividend Champions. Instead, it is an informational source to assist in making investment decisions. Lastly, the Dividend Champions list was first created in 2008 by David Fish (deceased in 2018). He originally started the list in the Dividend Investing Resource Center.


Affiliate

Stock Rover is an award winning investment research platform.

  • The site has 8,500+ stocks, 4,000 ETFs, and 40,000 mutual funds.



  • Access to 650+ metrics, financial data, market news, stock and fund ratings, fair value, margin of safety, etc.



  • Includes brokerage integration, portfolio tracking, rebalancing, watchlists, alerts, future income forecasts, etc.

Click here to try Stock Rover for free (14-day free trial).


Market Update for the 2026 Dividend Champions

The Dividend Champions 2026 are currently trading at an elevated valuation of a trailing average price-to-earnings ratio of about 22.15X. This multiple is down from its peak of more than 31X in May 2021. The forward P/E ratio is more reasonable at 17.15 times earnings.

The current average dividend yield is about 2.72%. The average trailing 10-year dividend growth rate is about 6.35%, and the average past 5-year dividend growth rate is around 6.04%. On average, the payout ratio is approximately 55.79%. The mean market cap is currently $59,688 million. 

Currently, the Dividend Champion with the highest yield is Universal Health Realty (UHT), the one trading with the lowest trailing earnings multiple is RenaissanceRe Holdings (RNR), and the one with the highest forward earnings multiple is Novo Nordisk (NVO).

The updated, selected financial data and the dividend earnings calendar for each stock in the Dividend Champions list are in the tables below. The most recent dividend increases are also available to search.

According to Stock Rover*, in the trailing 1-year, the Dividend Champions 2026 have returned +10.5% (blue line) compared to +12.8% for the S&P 500 Index (red line), as seen in the chart below. Over the trailing 5-years, this group of stocks has returned +52.3%, and the S&P 500 has returned +74.5%.

Dividend Champions 2026 Trailing 1-Year Returns
Source: Stock Rover

List of Dividend Champions in 2026

Stock Rover* was used to create this table. Sign up to gain access to data, charts, and screeners.

Ticker Company Name No. Years Dividend Yield (%) 10-yr Dividend Growth Rate (%) Payout Ratio (%) TTM P/E Ratio Market Cap (millions)
ABBV AbbVie 54 3.10 11.70 276.80 92.7 $392,020
ABM ABM Indus 58 3.00 5.80 40.60 14.3 $2,293
ABT Abbott Laboratories 53 2.30 9.30 63.30 28.6 $188,216
ADM Archer-Daniels-Midland 50 2.90 5.70 91.50 32.8 $34,472
ADP Automatic Data Processing 51 3.30 12.40 60.50 19.5 $83,970
AFL Aflac 43 2.20 11.50 33.90 16 $56,294
ALB Albemarle 29 1.00 2.90 n/a n/a $18,527
ALRS Alerus Financial 29 3.60 6.70 120.30 34.4 $598
ANDC Andover Bancorp 42 4.10 0.80 49.40 12.3 $38
ANDE Andersons 29 1.10 2.60 27.90 26.5 $2,374
AOS A.O. Smith 32 2.10 11.60 35.70 17 $9,232
APD Air Products 43 2.50 7.60 n/a n/a $64,456
AROW Arrow Finl 29 3.70 4.30 54.90 12.3 $532
ARTNA Artesian Resources 33 3.80 3.50 55.90 15.1 $336
ATO Atmos Energy 42 2.10 9.10 46.50 24.9 $31,180
ATR AptarGroup 32 1.50 4.80 30.70 21.3 $8,271
AWR American States Water 71 2.70 8.40 57.50 22.8 $2,947
BANF BancFirst 32 1.90 10.50 26.30 14.9 $3,560
BDX Becton Dickinson 54 2.60 4.80 68.10 25.6 $45,814
BEN Franklin Resources 45 5.50 6.20 119.40 21.3 $12,555
BF.B Brown-Forman 42 3.90 5.40 52.90 13 $10,878
BKH Black Hills 55 3.90 5.30 67.80 18.3 $5,451
BKUT Bank Of Utica (ny) 30 2.80 4.30 23.40 8.8 $161
BMI Badger Meter 33 1.10 14.90 30.70 30.1 $4,275
BRC Brady 40 1.20 1.90 23.40 19.5 $3,999
BRO Brown & Brown 32 0.90 10.40 18.30 21.5 $23,343
CAH Cardinal Health 39 0.90 2.80 29.20 31.8 $51,042
CASS Cass Information Sys 25 2.90 6.70 52.30 19.3 $572
CASY Casey’s General Stores 26 0.30 10.00 13.10 40.2 $24,610
CAT Caterpillar 32 0.90 7.00 30.90 36.4 $320,913
CB Chubb 33 1.20 3.80 14.70 13.1 $128,602
CBSH Commerce Bancshares 56 2.30 7.10 26.30 11.6 $6,991
CBU Community Financial Sys 33 3.30 4.20 46.70 14.4 $3,033
CCFN Muncy Columbia Financial 29 3.00 2.60 28.70 9.1 $220
CFR Cullen/Frost Bankers 33 3.00 6.60 39.80 13.3 $8,409
CHD Church & Dwight Co 29 1.30 5.60 38.80 32.1 $23,067
CHRW C.H. Robinson Worldwide 27 1.50 3.90 51.00 34.1 $19,993
CINF Cincinnati Financial 65 2.20 6.60 22.70 10.9 $25,645
CL Colgate-Palmolive 64 2.30 3.20 78.00 33.2 $71,229
CLX Clorox 48 4.50 4.90 80.10 17.5 $13,334
CPKF Chesapeake Financial 32 2.10 5.40 31.50 16.7 $152
CSL Carlisle Companies 49 1.30 13.90 24.30 19.3 $13,954
CTAS Cintas 43 0.90 18.40 35.70 41 $77,685
CTBI Community Trust Bancorp 45 3.60 5.50 36.80 10.8 $1,067
CVX Chevron 38 3.60 5.20 102.90 30.5 $390,239
CWT California Water Servs Gr 58 2.70 6.90 55.80 21.1 $2,685
DCI Donaldson 30 1.40 5.80 36.10 26.4 $9,956
DOV Dover 70 1.00 2.20 25.90 24.8 $27,521
EBC Eastern Bankshares 26 2.80 n/a 118.60 43.4 $4,172
ECL Ecolab 33 1.00 7.60 36.60 37.6 $77,469
ED Consolidated Edison 51 3.00 2.90 60.10 20.6 $41,448
EFSI Eagle Financial Services 36 3.80 4.50 49.60 20.3 $174
EMR Emerson Electric 69 1.70 1.60 52.00 30.7 $74,324
ENB Enbridge 30 5.30 6.20 159.60 22.9 $118,011
EPD Enterprise Prods Partners 28 5.90 3.50 81.20 13.7 $79,973
ERIE Erie Indemnity 35 2.40 7.20 46.30 23.1 $12,913
ES Eversource Energy 27 4.30 5.90 66.00 15.9 $27,535
ESS Essex Property Trust 31 4.10 4.90 98.90 24.1 $16,103
ETR Entergy 32 2.40 4.20 61.30 27.2 $47,765
EXPD Expeditors International 31 1.10 7.90 25.80 24.2 $19,022
FAST Fastenal 27 2.00 12.30 79.60 40.5 $52,179
FDS FactSet Research Systems 26 2.10 9.60 27.40 13 $7,653
FELE Franklin Electric 33 1.20 11.10 32.60 27.4 $4,006
FFMR First Farmers Financial 34 3.00 13.00 27.90 9.3 $460
FMAO Farmers & Merchants 31 3.60 7.70 37.00 9.9 $340
FMCB Farmers & Merchants 60 2.20 6.40 18.00 8.2 $785
FRT Federal Realty Investment 58 4.30 1.90 95.30 22 $9,027
FUL H.B. Fuller 56 1.70 6.10 33.40 19.1 $2,961
GD General Dynamics 34 1.70 8.10 38.30 22.9 $95,255
GGG Graco 28 1.40 10.40 35.00 28.1 $14,476
GPC Genuine Parts 69 4.00 4.90 n/a n/a $14,655
GRC Gorman-Rupp 53 1.30 6.10 36.90 27.6 $1,510
GWW W.W. Grainger 53 0.80 6.80 24.90 29.6 $50,943
HRL Hormel Foods 60 5.20 7.30 130.60 25 $12,438
HTO H2O America 57 3.00 8.10 57.30 20.5 $2,452
IBM IBM 31 2.70 2.60 59.10 22.1 $231,693
ITT ITT 29 0.80 12.00 22.80 30.2 $16,116
ITW Illinois Tool Works 62 2.40 11.30 59.10 24.9 $76,909
JKHY Jack Henry & Associates 35 1.40 8.10 33.20 24.2 $12,203
JNJ Johnson & Johnson 63 2.20 5.70 46.20 21.9 $584,858
KMB Kimberly-Clark 53 5.20 3.40 82.80 19.9 $32,859
KO Coca-Cola 63 2.70 4.20 66.90 25.4 $332,746
KVUE Kenvue 63 4.70 n/a 108.60 22.8 $33,628
LECO Lincoln Electric Holdings 30 1.20 9.50 32.40 27.1 $14,161
LIN Linde 32 1.30 7.90 40.80 34.4 $229,773
LOW Lowe’s Companies 62 2.00 15.70 38.80 19.5 $133,940
MATW Matthews International 33 4.20 5.40 141.60 33.5 $765
MCD McDonald’s 49 2.30 7.60 60.10 27.2 $232,158
MDT Medtronic 47 3.30 6.50 78.60 23.9 $112,108
MGEE MGE Energy 50 2.50 4.90 49.70 19.9 $2,721
MGRC McGrath RentCorp 33 1.90 6.90 30.40 16.2 $2,543
MKC McCormick & Co 39 3.30 8.40 61.20 19.1 $15,664
MO Altria Group 55 6.20 6.50 101.00 16.9 $113,747
MSA MSA Safety 55 1.20 5.20 29.50 24.4 $6,860
MSEX Middlesex Water 53 2.70 6.10 58.50 22.3 $965
MZTI The Marzetti 63 2.70 7.20 58.80 23 $4,147
NC NACCO Industries 40 2.00 -0.40 24.50 14 $387
NDSN Nordson 62 1.20 13.10 34.50 28.3 $14,893
NEE NextEra Energy 31 2.70 11.10 68.50 28.1 $193,402
NFG National Fuel Gas 55 2.20 3.10 29.40 13.6 $9,158
NIDB Northeast Indiana Bancorp 30 3.40 6.10 31.30 9.7 $53
NJR New Jersey Resources 30 3.50 7.10 56.90 17.2 $5,546
NNN NNN REIT 36 5.30 3.30 114.00 21.7 $8,563
NUE Nucor 52 1.40 4.10 29.40 20.9 $37,152
NVO Novo Nordisk 29 4.90 10.20 50.40 10.4 $168,529
NWFL Norwood Financial 33 4.50 4.50 189.20 9.4 $263
NWN Northwest Natural Hldg 70 3.80 0.50 70.90 19.1 $2,175
O Realty Income 28 5.00 3.10 275.50 55.5 $60,225
ORI Old Republic Intl 44 3.10 5.30 30.40 10.8 $9,933
OZK Bank OZK 32 4.10 11.90 28.10 7 $4,796
PEP PepsiCo 53 3.60 7.30 93.40 26.4 $218,349
PG Procter & Gamble 69 2.80 4.80 60.50 21.9 $349,959
PH Parker Hannifin 69 0.80 11.10 25.30 31.2 $112,484
PII Polaris 30 5.40 2.10 n/a n/a $2,872
PNR Pentair 49 1.20 -2.00 25.10 21.9 $14,426
PPG PPG Indus 54 2.80 7.00 39.90 14.2 $22,791
PSBQ PSB Holdings 32 2.50 9.30 19.90 8.4 $109
RLI RLI 50 1.00 5.40 14.40 14.5 $5,681
RNR RenaissanceRe Holdings 30 0.60 2.80 2.90 5.3 $12,802
ROP Roper Technologies 32 1.00 11.70 23.10 24.3 $35,995
RPM RPM International 52 2.20 7.00 39.70 18.9 $12,816
RTX RTX 31 1.30 0.60 53.20 40.5 $274,967
SBSI Southside Bancshares 30 4.80 5.40 62.60 13.1 $887
SCL Stepan 58 3.40 7.60 75.60 22.9 $1,055
SEIC SEI Investments 34 1.30 7.20 17.50 14.1 $9,787
SHW Sherwin-Williams 47 1.00 11.10 30.50 30.7 $79,291
SJM JM Smucker 29 4.20 5.10 n/a n/a $11,339
SOME Somerset Trust Holding 25 2.50 3.90 17.10 7.1 $178
SON Sonoco Prods 49 4.00 4.20 20.90 8.9 $5,265
SPGI S&P Global 52 0.90 10.40 26.20 28.2 $126,159
SRCE 1st Source 39 2.40 8.30 23.70 10.7 $1,651
SWK Stanley Black & Decker 58 4.70 4.20 124.10 25.5 $10,887
SYK Stryker 31 1.00 8.80 40.10 39.3 $129,348
SYY Sysco 55 2.50 5.70 57.10 23.2 $41,043
TGT Target 57 3.90 7.40 54.40 14.1 $53,173
THFF First Financial 31 3.40 7.80 31.30 9.2 $722
TMP Tompkins Finl 39 3.60 4.30 22.20 6.6 $1,059
TNC Tennant 55 2.00 4.50 50.20 26.6 $1,128
TR Tootsie Roll Industries 58 0.90 3.30 26.30 32 $3,177
TROW T. Rowe Price Group 39 5.80 9.30 54.90 9.5 $19,411
TRP TC Energy 25 4.10 5.00 142.20 24.9 $66,429
TYCB Calvin B. Taylor 35 2.70 4.60 23.30 12.1 $151
UBSI United Bankshares 51 3.80 1.40 45.40 11.9 $5,453
UHT Universal Health Realty 38 7.00 1.50 233.10 33.5 $590
UL Unilever 43 3.50 4.10 79.50 21.2 $138,055
UMBF UMB Financial 34 1.60 5.80 17.40 11.9 $8,392
UVV Universal 55 6.20 4.50 95.90 15.8 $1,324
WABC Westamerica Bancorp 31 3.70 1.70 40.30 11.1 $1,222
WLY John Wiley & Sons 32 3.90 1.70 74.50 19.5 $1,931
WMT Walmart 52 0.80 3.70 31.80 47 $1,007,867
WST West Pharmaceutical Servs 33 0.40 6.20 12.50 33.7 $16,978
WTRG Essential Utilities 34 3.30 6.80 60.70 19.5 $11,781
XOM Exxon Mobil 43 2.60 3.50 59.70 23.7 $652,056
YORW York Water 28 2.90 3.90 63.70 22.7 $451

Dividend Calendar for the Dividend Champions 2026

Stock Rover* was used to create this table. Sign up to track your dividends and income.

Ticker Company Ex-Div. Date Div. Record Date Div. Payment Date Dividend Frequency Next Div. Payment Per Share Fwd. Div. Per Share
ABBV AbbVie 4/15/26 4/15/26 5/15/26 4 $1.73 $6.92
ABM ABM Indus 4/2/26 4/2/26 5/4/26 4 $0.29 $1.16
ABT Abbott Laboratories 4/15/26 4/15/26 5/15/26 4 $0.63 $2.52
ADM Archer-Daniels-Midland 2/17/26 2/17/26 3/10/26 4 $0.52 $2.08
ADP Automatic Data Processing 3/13/26 3/13/26 4/1/26 4 $1.70 $6.80
AFL Aflac 2/18/26 2/18/26 3/2/26 4 $0.61 $2.44
ALB Albemarle 3/13/26 3/13/26 4/1/26 4 $0.41 $1.62
ALRS Alerus Financial 3/27/26 3/27/26 4/10/26 4 $0.21 $0.84
ANDC Andover Bancorp 12/10/25 12/10/25 1/2/26 2 $0.38 $0.76
ANDE Andersons 4/1/26 4/1/26 4/22/26 4 $0.20 $0.80
AOS A.O. Smith 1/30/26 1/30/26 2/17/26 4 $0.36 $1.40
APD Air Products 4/1/26 4/1/26 5/11/26 4 $1.81 $7.24
AROW Arrow Finl 2/11/26 2/11/26 2/25/26 4 $0.30 $1.20
ARTNA Artesian Resources 2/13/26 2/13/26 2/25/26 4 $0.31 $1.24
ATO Atmos Energy 2/23/26 2/23/26 3/9/26 4 $1.00 $4.00
ATR AptarGroup 2/4/26 2/4/26 2/25/26 4 $0.48 $1.86
AWR American States Water 2/23/26 2/23/26 3/5/26 4 $0.50 $2.02
BANF BancFirst 3/31/26 3/31/26 4/15/26 4 $0.49 $1.96
BDX Becton Dickinson 3/10/26 3/10/26 3/31/26 4 $1.05 $4.20
BEN Franklin Resources 3/31/26 3/31/26 4/10/26 4 $0.33 $1.32
BF.B Brown-Forman 3/9/26 3/9/26 4/1/26 4 $0.23 $0.92
BKH Black Hills 2/17/26 2/17/26 3/1/26 4 $0.70 $2.81
BKUT Bank Of Utica (ny) 12/31/25 12/31/25 1/20/26 2 $9.75 $19.25
BMI Badger Meter 2/27/26 2/27/26 3/13/26 4 $0.40 $1.54
BRC Brady 4/9/26 4/9/26 4/30/26 4 $0.25 $0.98
BRO Brown & Brown 2/4/26 2/4/26 2/11/26 4 $0.17 $0.63
CAH Cardinal Health 4/1/26 4/1/26 4/15/26 4 $0.51 $2.04
CASS Cass Information Sys 3/3/26 3/3/26 3/13/26 4 $0.32 $1.28
CASY Casey’s General Stores 5/1/26 5/1/26 5/15/26 4 $0.57 $2.28
CAT Caterpillar 1/20/26 1/20/26 2/19/26 4 $1.51 $6.04
CB Chubb 3/13/26 3/13/26 4/6/26 4 $0.97 $3.88
CBSH Commerce Bancshares 3/6/26 3/6/26 3/24/26 4 $0.28 $1.10
CBU Community Financial Sys 3/16/26 3/16/26 4/10/26 4 $0.47 $1.87
CCFN Muncy Columbia Financial 4/8/26 4/8/26 4/23/26 4 $0.46 $1.84
CFR Cullen/Frost Bankers 2/27/26 2/27/26 3/13/26 4 $1.00 $4.00
CHD Church & Dwight Co 2/13/26 2/13/26 3/2/26 4 $0.31 $1.23
CHRW C.H. Robinson Worldwide 3/6/26 3/6/26 4/2/26 4 $0.63 $2.52
CINF Cincinnati Financial 3/24/26 3/24/26 4/15/26 4 $0.94 $3.55
CL Colgate-Palmolive 4/20/26 4/20/26 5/15/26 4 $0.53 $2.12
CLX Clorox 4/22/26 4/22/26 5/8/26 4 $1.24 $4.96
CPKF Chesapeake Financial 2/27/26 3/1/26 3/13/26 4 $0.17 $0.68
CSL Carlisle Companies 2/17/26 2/17/26 3/2/26 4 $1.10 $4.30
CTAS Cintas 2/13/26 2/13/26 3/13/26 4 $0.45 $1.80
CTBI Community Trust Bancorp 3/13/26 3/15/26 4/1/26 4 $0.53 $2.12
CVX Chevron 2/17/26 2/17/26 3/10/26 4 $1.78 $7.12
CWT California Water Servs Gr 2/9/26 2/9/26 2/20/26 4 $0.34 $1.24
DCI Donaldson 2/12/26 2/12/26 2/27/26 4 $0.30 $1.20
DOV Dover 2/27/26 2/27/26 3/13/26 4 $0.52 $2.08
EBC Eastern Bankshares 3/6/26 3/6/26 3/20/26 4 $0.13 $0.52
ECL Ecolab 3/17/26 3/17/26 4/15/26 4 $0.73 $2.76
ED Consolidated Edison 2/18/26 2/18/26 3/16/26 4 $0.89 $3.44
EFSI Eagle Financial Services 2/2/26 2/2/26 2/13/26 4 $0.31 $1.24
EMR Emerson Electric 2/13/26 2/13/26 3/10/26 4 $0.56 $2.22
ENB Enbridge 2/17/26 2/17/26 3/1/26 4 $0.71 $2.84
EPD Enterprise Prods Partners 1/30/26 1/30/26 2/13/26 4 $0.55 $2.17
ERIE Erie Indemnity 4/7/26 4/7/26 4/21/26 4 $1.46 $5.85
ES Eversource Energy 3/5/26 3/5/26 3/31/26 4 $0.79 $3.15
ESS Essex Property Trust 3/31/26 3/31/26 4/15/26 4 $2.59 $10.30
ETR Entergy 2/9/26 2/9/26 3/2/26 4 $0.64 $2.48
EXPD Expeditors International 12/1/25 12/1/25 12/15/25 2 $0.77 $1.54
FAST Fastenal 1/29/26 1/29/26 2/26/26 4 $0.24 $0.90
FDS FactSet Research Systems 2/27/26 2/27/26 3/19/26 4 $1.10 $4.40
FELE Franklin Electric 2/5/26 2/5/26 2/19/26 4 $0.28 $1.12
FFMR First Farmers Financial 3/31/26 3/31/26 4/15/26 4 $0.52 $2.08
FMAO Farmers & Merchants 4/2/26 4/3/26 4/20/26 4 $0.23 $0.91
FMCB Farmers & Merchants 3/11/26 3/11/26 4/1/26 4 $5.10 $24.45
FRT Federal Realty Investment 4/1/26 4/1/26 4/15/26 4 $1.13 $4.49
FUL H.B. Fuller 2/5/26 2/5/26 2/19/26 4 $0.23 $0.94
GD General Dynamics 4/10/26 4/10/26 5/8/26 4 $1.59 $6.09
GGG Graco 4/13/26 4/13/26 5/6/26 4 $0.29 $1.18
GPC Genuine Parts 3/6/26 3/6/26 4/2/26 4 $1.06 $4.25
GRC Gorman-Rupp 2/13/26 2/13/26 3/10/26 4 $0.19 $0.76
GWW W.W. Grainger 2/9/26 2/9/26 3/1/26 4 $2.26 $9.04
HRL Hormel Foods 4/13/26 4/13/26 5/15/26 4 $0.29 $1.17
HTO H2O America 2/9/26 2/9/26 3/2/26 4 $0.44 $1.76
IBM IBM 2/10/26 2/10/26 3/10/26 4 $1.68 $6.72
ITT ITT 3/6/26 3/6/26 4/6/26 4 $0.39 $1.54
ITW Illinois Tool Works 3/31/26 3/31/26 4/9/26 4 $1.61 $6.44
JKHY Jack Henry & Associates 3/5/26 3/5/26 3/25/26 4 $0.61 $2.35
JNJ Johnson & Johnson 2/24/26 2/24/26 3/10/26 4 $1.30 $5.20
KMB Kimberly-Clark 3/6/26 3/6/26 4/2/26 4 $1.28 $5.12
KO Coca-Cola 3/13/26 3/13/26 4/1/26 4 $0.53 $2.06
KVUE Kenvue 2/11/26 2/11/26 2/25/26 4 $0.21 $0.83
LECO Lincoln Electric Holdings 3/31/26 3/31/26 4/15/26 4 $0.79 $3.16
LIN Linde 3/11/26 3/11/26 3/26/26 4 $1.60 $6.40
LOW Lowe’s Companies 4/22/26 4/22/26 5/6/26 4 $1.20 $4.80
MATW Matthews International 2/9/26 2/9/26 2/23/26 4 $0.25 $1.02
MCD McDonald’s 3/3/26 3/3/26 3/17/26 4 $1.86 $7.44
MDT Medtronic 3/27/26 3/27/26 4/17/26 4 $0.71 $2.84
MGEE MGE Energy 2/27/26 3/1/26 3/15/26 4 $0.47 $1.88
MGRC McGrath RentCorp 4/16/26 4/16/26 4/30/26 4 $0.50 $1.95
MKC McCormick & Co 12/29/25 12/29/25 1/12/26 4 $0.48 $1.92
MO Altria Group 3/25/26 3/25/26 4/30/26 4 $1.06 $4.24
MSA MSA Safety 2/13/26 2/13/26 3/10/26 4 $0.53 $2.12
MSEX Middlesex Water 2/17/26 2/17/26 3/2/26 4 $0.36 $1.40
MZTI The Marzetti 3/6/26 3/6/26 3/31/26 4 $1.00 $4.00
NC NACCO Industries 3/2/26 3/2/26 3/16/26 4 $0.25 $1.01
NDSN Nordson 3/19/26 3/19/26 4/3/26 4 $0.82 $3.28
NEE NextEra Energy 2/27/26 2/27/26 3/16/26 4 $0.62 $2.49
NFG National Fuel Gas 3/31/26 3/31/26 4/15/26 4 $0.54 $2.14
NIDB Northeast Indiana Bancorp 2/12/26 2/12/26 2/26/26 4 $0.19 $0.76
NJR New Jersey Resources 3/11/26 3/11/26 4/1/26 4 $0.47 $1.90
NNN NNN REIT 1/30/26 1/30/26 2/13/26 4 $0.60 $2.40
NUE Nucor 3/31/26 3/31/26 5/11/26 4 $0.56 $2.24
NVO Novo Nordisk 3/30/26 3/30/26 4/8/26 2 $1.28 $1.86
NWFL Norwood Financial 4/15/26 4/15/26 5/1/26 4 $0.32 $1.28
NWN Northwest Natural Hldg 1/30/26 1/30/26 2/13/26 4 $0.49 $1.97
O Realty Income 3/31/26 3/31/26 4/15/26 12 $0.27 $3.23
ORI Old Republic Intl 3/9/26 3/9/26 3/19/26 4 $0.31 $1.26
OZK Bank OZK 1/13/26 1/13/26 1/20/26 4 $0.46 $1.78
PEP PepsiCo 3/6/26 3/6/26 3/31/26 4 $1.42 $5.69
PG Procter & Gamble 1/23/26 1/23/26 2/17/26 4 $1.06 $4.23
PH Parker Hannifin 2/6/26 2/6/26 3/6/26 4 $1.80 $7.20
PII Polaris 3/2/26 3/2/26 3/16/26 4 $0.68 $2.72
PNR Pentair 4/17/26 4/17/26 5/1/26 4 $0.27 $1.04
PPG PPG Indus 2/20/26 2/20/26 3/12/26 4 $0.71 $2.84
PSBQ PSB Holdings 4/10/26 4/10/26 4/30/26 4 $0.18 $0.72
RLI RLI 3/2/26 3/2/26 3/16/26 4 $0.16 $0.64
RNR RenaissanceRe Holdings 3/13/26 3/13/26 3/31/26 4 $0.41 $1.64
ROP Roper Technologies 4/6/26 4/6/26 4/22/26 4 $0.91 $3.64
RPM RPM International 1/16/26 1/16/26 1/30/26 4 $0.54 $2.16
RTX RTX 2/20/26 2/20/26 3/19/26 4 $0.68 $2.72
SBSI Southside Bancshares 2/19/26 2/19/26 3/5/26 4 $0.36 $1.44
SCL Stepan 3/2/26 3/2/26 3/13/26 4 $0.40 $1.58
SEIC SEI Investments 12/29/25 12/29/25 1/12/26 2 $0.52 $1.01
SHW Sherwin-Williams 3/2/26 3/2/26 3/13/26 4 $0.80 $3.20
SJM JM Smucker 2/13/26 2/13/26 3/2/26 4 $1.10 $4.40
SOME Somerset Trust Holding 3/10/26 3/10/26 3/20/26 4 $0.44 $1.76
SON Sonoco Products 2/25/26 2/25/26 3/10/26 4 $0.53 $2.12
SPGI S&P Global 2/25/26 2/25/26 3/11/26 4 $0.97 $3.88
SRCE 1st Source 2/3/26 2/3/26 2/13/26 4 $0.40 $1.60
SWK Stanley Black & Decker 3/10/26 3/10/26 3/24/26 4 $0.83 $3.32
SYK Stryker 3/31/26 3/31/26 4/30/26 4 $0.88 $3.52
SYY Sysco 4/2/26 4/2/26 4/24/26 4 $0.54 $2.16
TGT Target 5/13/26 5/13/26 6/1/26 4 $1.14 $4.56
THFF First Financial 4/1/26 4/1/26 4/15/26 4 $0.56 $2.14
TMP Tompkins Financial 2/13/26 2/13/26 2/22/26 4 $0.67 $2.68
TNC Tennant 2/27/26 2/27/26 3/16/26 4 $0.31 $1.24
TR Tootsie Roll Industries 3/5/26 3/5/26 3/27/26 4 $0.09 $0.36
TROW T. Rowe Price Group 3/16/26 3/16/26 3/30/26 4 $1.30 $5.20
TRP TC Energy 3/31/26 3/31/26 4/30/26 4 $0.64 $2.58
TYCB Calvin B. Taylor 2/2/26 2/2/26 2/12/26 4 $0.38 $1.52
UBSI United Bankshares 3/13/26 3/13/26 4/1/26 4 $0.38 $1.50
UHT Universal Health Realty 3/23/26 3/23/26 3/31/26 4 $0.75 $2.98
UL Unilever 2/27/26 2/27/26 4/10/26 4 $0.55 $2.22
UMBF UMB Financial 3/10/26 3/10/26 4/1/26 4 $0.43 $1.72
UVV Universal 4/15/26 4/15/26 5/4/26 4 $0.82 $3.28
WABC Westamerica Bancorp 2/2/26 2/2/26 2/13/26 4 $0.46 $1.84
WLY John Wiley & Sons 4/7/26 4/7/26 4/23/26 4 $0.35 $1.42
WMT Walmart 5/8/26 5/8/26 5/26/26 4 $0.25 $0.99
WST West Pharmaceutical Servs 4/29/26 4/29/26 5/6/26 4 $0.22 $0.88
WTRG Essential Utilities 5/12/26 5/12/26 6/1/26 4 $0.34 $1.37
XOM Exxon Mobil 2/12/26 2/12/26 3/10/26 4 $1.03 $4.12
YORW York Water 2/27/26 2/27/26 4/15/26 4 $0.23 $0.91

In 2025, Automatic Data Processing (ADP), Pentair (PNR), RLI (RLI), and United Bankshares (UBSI) were added to the list of Dividend Kings.

Additions to the Dividend Champions in 2025

In 2025, Cass Information Systems (CASS), Somerset Trust Holdings (SOME), and TC Energy (TRP) were added to the list of Dividend Champions.

Cass Information Systems is a payment and information processing company for manufacturing, distribution, and retail businesses.

Somerset Trust Holdings is a small bank holding company in Pennsylvania.

TC Energy is a Canadian energy company that owns and operates pipelines, LNG terminals, gas storage facilities, and power generation facilities.

Deletions to the Dividend Champions in 2025

In 2025, no Dividend Champions fell off the list because of dividend cuts or freezes.

Other Dividend Stock Lists

The other U.S. stock lists are:

For Canadian stocks, we have an article on

For UK stocks, we have an article on

Other dividend stock lists

FAQs About the 2026 Dividend Champions

What do I like About the Dividend Champions 2026?

The Dividend Champions 2026 list is a screen for further investigating stocks for a dividend growth portfolio. It is a list of companies with stable businesses that have competitive advantages and have returned cash to shareholders consistently through dividends and, in some cases, buybacks over an extended period.

Over-The-Counter Stocks Increase the Number

The number of Dividend Champions increases if we include over-the-counter (OTC) stocks. As a result, the total universe of U.S. stocks goes up to about 12,000. We have added many of these stocks to our list in 2026, increasing the number of Dividend Champions by about 20 from earlier years.

In addition, the list changes slowly. However, even during extreme economic duress, such as the COVID-19 pandemic, only a handful of companies dropped off the list each year. This fact points to the resiliency of the businesses on the Dividend Champions 2026 list and management’s commitment to the dividend.

What are the Differences Between the Dividend Champions and Dividend Aristocrats

The Dividend Champion 2026 list is broader and more comprehensive than the Dividend Aristocrat list. A stock must only meet the requirement for raising the dividend for 25+ years to be added to the Dividend Champions List. However, the criteria for inclusion as a Dividend Aristocrat are stricter. In addition to the 25+ years of dividend increases, a stock must be a part of the S&P 500 Index, have a minimum market capitalization of $3 billion, and meet trading volume and sector weighting requirements.

Hence, a stock can be a Dividend Champion but not a Dividend Aristocrat.

What are the Differences Between Dividend Champions and Dividend Kings

The Dividend Kings are more exclusive than the Dividend Champions. To become a Dividend King, a stock must raise its dividend for 50+ consecutive years, a much harder achievement. However, a company can be a Dividend King, a Dividend Champion, and a Dividend Aristocrat. For instance, The Coca-Cola Company (KO) is found on all three lists. 

Two MLPs and Six REITs Are on the Dividend Champions 2026 List

The 2026 Dividend Champions list contains many banks, utilities, consumer defensive, and industrial companies. 

