Points table for the FIFA World Cup 2022 (Qatar 2022), which is scheduled to be played from November 20, 2022 to December 18, 2022 in Qatar.
Qatar 2022 Points Table: FIFA World Cup 2022 Team Standings
Group A
| # | Team |
|---|---|
| 1 | Netherlands |
| 2 | Senegal |
| 3 | Ecuador |
| 4 | Qatar |
Group B
| # | Team |
|---|---|
| 1 | England |
| 2 | USA |
| 3 | Iran |
| 4 | Wales |
Group C
| # | Team |
|---|---|
| 1 | Poland |
| 2 | Argentina |
| 3 | Saudi Arabia |
| 4 | Mexico |
Group D
| # | Team |
|---|---|
| 1 | France |
| 2 | Australia |
| 3 | Denmark |
| 4 | Tunisia |
Group E
| # | Team |
|---|---|
| 1 | Spain |
| 2 | Japan |
| 3 | Costa Rica |
| 4 | Germany |
Group F
| # | Team |
|---|---|
| 1 | Croatia |
| 2 | Morocco |
| 3 | Belgium |
| 4 | Canada |
Group G
| # | Team |
|---|---|
| 1 | Brazil |
| 2 | Switzerland |
| 3 | Cameron |
| 4 | Serbia |
Group H
| # | Team |
|---|---|
| 1 | Portugal |
| 2 | Ghana |
| 3 | South Korea |
| 4 | Uruguay |


















Discussion about this post