See It Again is the new ante-post favourite for the 127th renewal of the Hollywoodbets Durban July to be run on Saturday, 1 July 2023.
FOR THE LATEST HORSERACING NEWS VISIT THE SOUTH AFRICAN WEBSITE
The 2 200m contest is internationally regarded as the holy grail of South African horseracing.
Defending Hollywoodbets Durban July champion will run
As a reminder, last year’s Hollywoodbets Durban July was won at Hollywoodbets Greyville by Mike de Kock’s Sparkling Water, becoming her late multiple champion sire Silvano’s fifth winner of the race.
DON’T MISS OUT | Hollywoodbets Durban July: Tickets go on sale
Following the confirmation – as reported by The South African website – that former favourite Charles Dickens will not run, the latest Hollywoodbets odds shows that Splashout Cape Derby winner See It Again is the new favourite at 11/2 followed by a trio of horses at 8/1.
That threesome is Safe Passage, Without Question and Rascallion.
ALSO READ | Hollywoodbets Durban July: 50 000 fans expected to attend
KEY DATES
Second declaration: Close 11:00 on Monday, 29 May
Final supplementary entries: Close 11:00 on Tuesday, 13 June
Weights published: Tuesday, 13 June
Final declaration: Close 11:00 on Monday, 19 June
Final field and draw announcement: Tuesday, 20 June
ALSO READ | ‘Out Of This World’ theme for 2023 Hollywoodbets Durban July revealed
1 | SEE IT AGAIN | (3C) | Michael Roberts | 124 |
2 | PUERTO MANZANO (ARG) | (5G) | J A Janse van Vuuren | 123 |
3 | ANFIELDS ROCKET | (3G) | Grant Maroun | 120 |
4 | SON OF RAJ | (3G) | Weiho Marwing | 115 |
5 | BLESS MY STARS | (3F) | Sean Tarry | 109 |
6 | DO IT AGAIN | (8G) | Justin Snaith | 124 |
7 | POMP AND POWER | (4G) | Justin Snaith | 124 |
8 | SAFE PASSAGE | (4G) | Mike de Kock | 124 |
9 | COUSIN CASEY | (3C) | Glen Kotzen | 122 |
10 | DAVE THE KING | (3C) | Mike de Kock | 122 |
11 | RASCALLION | (5G) | Vaughan Marshall | 122 |
12 | ZAPATILLAS | (4C) | Brett Crawford | 122 |
13 | RAIN IN HOLLAND | (4F) | Sean Tarry | 120 |
14 | SECOND BASE | (5G) | Robyn Klaasen | 120 |
15 | SILVER DARLING | (4F) | Justin Snaith | 120 |
16 | WITHOUT QUESTION | (3G) | Justin Snaith | 119 |
17 | BILLY BOWLEGS | (3C) | Alec Laird | 118 |
18 | JIMMY DON | (3C) | Erico Verdonese | 116 |
19 | NEBRAAS | (6G) | Sean Tarry | 117 |
20 | PACAYA | (4G) | Justin Snaith | 110 |
Discussion about this post