Points table for the KCC T20 Elite Cup 2023 (Kuwait T20 Elite Cup 2023), which is scheduled to be played from November 8, 2023 to December 15, 2023 at Sulaibiya Cricket Ground, Kuwait.
| # | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NCM Investment | NCMI | 5 | 5 | 4 | 4 | 0 | 0 | 1 | 1 | +2.783 | +2.783 | 9 | 9 |
| 2 | Kuwait Swedish | KS | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | +2.569 | +2.569 | 6 | 6 |
| 3 | Al Mulla Exchange | AEC | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | +0.380 | +0.380 | 6 | 6 |
| 4 | Al Hajery Team XI | ALH | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | +2.110 | +2.110 | 5 | 5 |
| 5 | Tally D.R.F.S | TYR | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | +1.123 | +1.123 | 4 | 4 |
| 6 | Stack CC | STA | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | -1.678 | -1.678 | 4 | 4 |
| 7 | CECC | CEC-A | 4 | 4 | 0 | 0 | 4 | 0 | 0 | -2.442 | -2.442 | 0 | 0 | |
| 8 | Kuwait Under-19 | KUW-Y | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | -3.850 | -3.850 | 0 | 0 |
CricketCricket NewsKCC T20 Elite CupKCC T20 Elite Cup 2023NewsPoints TableT20 League
1251 Wilcrest Drive
Houston, Texas
77042 USA
Call-832.795.1420
e-mail – news@theinsightpost.com
Theinsightpost ©2026 | All Rights Reserved. Theinsightpost is an Elnegy LLC company, registered in Texas, USA
Discussion about this post