Points table for the Plunket Shield 2023-24, which is scheduled to be played from October 20, 2023 to March 27, 2024 in New Zealand.
| # | Team | Team | Played | P | Won | W | Lost | L | Draw | D | Net Run Rate | NRR | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Districts | ND | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | – | – | 42 | 42 |
| 2 | Wellington Firebirds | WF | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | – | – | 42 | 42 |
| 3 | Central Stags | CS | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | – | – | 39 | 39 |
| 4 | Canterbury | CTB | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | – | – | 31 | 31 |
| 5 | Otago Volts | OV | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | – | – | 15 | 15 |
| 6 | Aucklands Aces | AA | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | – | – | 10 | 10 |
CricketCricket NewsNewsPlunket ShieldPlunket Shield 2023-24Points TableT20 League
1251 Wilcrest Drive
Houston, Texas
77042 USA
Call-832.795.1420
e-mail – news@theinsightpost.com
Theinsightpost ©2026 | All Rights Reserved. Theinsightpost is an Elnegy LLC company, registered in Texas, USA
Discussion about this post