Points table for the Road Safety World Series 2022, which is scheduled to be played from September 10, 2022 to October 1, 2022 at Green Park, Kanpur India.
| # | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | India Legends | IN-L | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +3.050 | +3.050 | 2 | 2 |
| 2 | Sri Lanka Legends | SL-L | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +1.900 | +1.900 | 2 | 2 |
| 3 | West Indies Legends | WI-L | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +1.687 | +1.687 | 2 | 2 |
| 4 | England Legends | EN-L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| 5 | New Zealand Legends | NZ-L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| 6 | Bangladesh Legends | BD-L | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -1.687 | -1.687 | 0 | 0 |
| 7 | Australia Legends | AU-L | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -1.900 | -1.900 | 0 | 0 |
| 8 | South Africa Legends | SA-L | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -3.050 | -3.050 | 0 | 0 |
CricketCricket NewsNewsPoints TableRoad Safety World SeriesRoad Safety World Series 2022Road Safety World Series T20T20 League
1251 Wilcrest Drive
Houston, Texas
77042 USA
Call-832.795.1420
e-mail – news@theinsightpost.com
Theinsightpost ©2026 | All Rights Reserved. Theinsightpost is an Elnegy LLC company, registered in Texas, USA
Discussion about this post