Points table for the Durand Cup 2022, which is scheduled to be played from August 16, 2022 to September 18, 2022 in India.
Durand Cup 2022 Points Table
Group A: Durand Cup 2022 Points Table
| # | Team | GD |
|---|---|---|
| 1 | Mohammedan SC | 2 |
| 2 | Bengaluru FC | 1 |
| 3 | Indian Air Force | 0 |
| 4 | Jamshedpur FC | -1 |
| 5 | FC Goa | -2 |
Group B: Durand Cup 2022 Points Table
| # | Team | GD |
|---|---|---|
| 1 | Mumbai City FC | 3 |
| 2 | ATK Mohun Bagan | 0 |
| 3 | East Bengal FC | 0 |
| 4 | Rajasthan United FC | 0 |
| 5 | Indian Navy | -3 |
Group C: Durand Cup 2022 Points Table
| # | Team | GD |
|---|---|---|
| 1 | Neroca FC | 2 |
| 2 | Chennaiyin FC | 0 |
| 3 | Army Red | 0 |
| 4 | Hyderabad FC | 0 |
| 5 | TRAU FC | -2 |
Group D: Durand Cup 2022 Points Table
| # | Team | GD |
|---|---|---|
| 1 | Odisha FC | 6 |
| 2 | Sudeva Delhi FC | 0 |
| 3 | Kerala Blasters FC | 0 |
| 4 | Army Green | 0 |
| 5 | NorthEast United FC | -6 |



















Discussion about this post