Points table for the Quaid-e-Azam Trophy 2022-23, which is scheduled to be played from September 27, 2022 to October 1, 2022 in Pakistan.
| # | Team | Team | Played | P | Won | W | Lost | L | Draw | D | Net Run Rate | NRR | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern | NOR | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +1.187 | +1.187 | 25 | 25 |
| 2 | Balochistan | BAL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +0.367 | +0.367 | 24 | 24 |
| 3 | Central Punjab | CEP | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -0.198 | -0.198 | 13 | 13 |
| 4 | Sindh | SIN | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +0.198 | +0.198 | 12 | 12 |
| 5 | Khyber Pakhtunkhwa | KHP | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -0.367 | -0.367 | 5 | 5 |
| 6 | Southern Punjab | SOP | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -1.187 | -1.187 | 3 | 3 |
CricketCricket NewsNewsPoints TableQuaid-e-Azam TrophyQuaid-e-Azam Trophy 2022-23
1251 Wilcrest Drive
Houston, Texas
77042 USA
Call-832.795.1420
e-mail – news@theinsightpost.com
Theinsightpost ©2026 | All Rights Reserved. Theinsightpost is an Elnegy LLC company, registered in Texas, USA
Discussion about this post