Points Table for the Sukan Malaysia XX MSN 2022 (Sukan Malaysia T20 2022), which is scheduled to be played from September 15, 2022 to September 24, 2022 in Malaysia.
| # | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +9.500 | +9.500 | 2 | 2 | |
| 2 | Johor | JOH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| 3 | Kedah | KED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| 4 | Negeri Sembilan | NES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| 5 | Pulau Pinang | PUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9.500 | -9.500 | 0 | 0 |
| # | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilayah Persekutuan | WIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5.100 | +5.100 | 2 | 2 |
| 2 | Kelantan | KEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| 3 | Melaka | MEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| 4 | Perak | PER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| 5 | Sabah | SAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| 6 | Sarawak | SAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5.100 | -5.100 | 0 | 0 |
CricketCricket NewsNewsPoints TableSukan Malaysia T20Sukan Malaysia T20 2022Sukan Malaysia XX MSNSukan Malaysia XX MSN 2022T20 League
1251 Wilcrest Drive
Houston, Texas
77042 USA
Call-832.795.1420
e-mail – news@theinsightpost.com
Theinsightpost ©2026 | All Rights Reserved. Theinsightpost is an Elnegy LLC company, registered in Texas, USA
Discussion about this post