Points table for the CSA Provincial One-Day Challenge Division Two 2022, which is scheduled to be played from December 3, 2022 to December 28, 2022 in South Africa.
| # | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Western Districts | SWD | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +1.354 | +1.354 | 4 | 4 |
| 2 | Eastern Storm | ES | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +0.760 | +0.760 | 4 | 4 |
| 3 | KwaZulu Natal Inland | KWNI | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +0.627 | +0.627 | 4 | 4 |
| 4 | Eastern Province | EP | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | -0.060 | -0.060 | 4 | 4 |
| 5 | Northern Cape | NC | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +0.060 | +0.060 | 4 | 4 |
| 6 | Limpopo Impalas | LIM | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -0.708 | -0.708 | 0 | 0 |
| 7 | Mpumalanga Rhinos | MPR | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -1.057 | -1.057 | 0 | 0 |
CricketCricket NewsCSA Provincial One-Day ChallengeCSA Provincial One-Day Challenge 2022CSA Provincial One-Day Challenge Division TwoCSA Provincial One-Day Challenge Division Two 2022NewsOne Day LeaguePoints Table
1251 Wilcrest Drive
Houston, Texas
77042 USA
Call-832.795.1420
e-mail – news@theinsightpost.com
Theinsightpost ©2026 | All Rights Reserved. Theinsightpost is an Elnegy LLC company, registered in Texas, USA
Discussion about this post