Points table for the KCC T20 Challengers Cup 2023, which is scheduled to be played from November 1, 2023 to December 15, 2023 at Sulaibiya Cricket Ground, Kuwait.
| # | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KRM Panthers | KRM | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | +1.610 | +1.610 | 6 | 6 |
| 2 | Noor CM Academy | NCA | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +2.233 | +2.233 | 4 | 4 |
| 3 | Cochin Hurricanes | COH | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +1.453 | +1.453 | 4 | 4 |
| 4 | Stack CC XI | STX | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | -0.818 | -0.818 | 4 | 4 |
| 5 | Afghan XI | AFG-XI | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | -2.415 | -2.415 | 2 | 2 |
| 6 | SLRCC | SLRCC | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | -1.452 | -1.452 | 0 | 0 |
| # | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SBS CC | SBS | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | +1.638 | +1.638 | 8 | 8 |
| 2 | Seazen Challengers | SZN | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | +0.492 | +0.492 | 4 | 4 |
| 3 | GAT | GAT | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | +0.194 | +0.194 | 4 | 4 |
| 4 | MG Warriors | MGW | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | -0.005 | -0.005 | 2 | 2 |
| 5 | Al Sayer | ASR | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | -1.817 | -1.817 | 2 | 2 |
| 6 | Gujarat Cricket Club | GCC | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | -1.059 | -1.059 | 0 | 0 |
CricketCricket NewsKCC T20 Challengers CupKCC T20 Challengers Cup 2023NewsPoints TableT20 League
1251 Wilcrest Drive
Houston, Texas
77042 USA
Call-832.795.1420
e-mail – news@theinsightpost.com
Theinsightpost ©2026 | All Rights Reserved. Theinsightpost is an Elnegy LLC company, registered in Texas, USA
Discussion about this post