Points table for the third edition of the Lanka Premier League (LPL 2022), which is scheduled to be played from December 6, 2022 to December 23, 2022 in Sri Lanka.
| # | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kandy Falcons | KF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +3.935 | +3.925 | 4 | 4 |
| 2 | Jaffna Kings | JK | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +1.412 | +1.412 | 4 | 4 |
| 3 | Galle Gladiators | GG | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | -1.579 | -1.579 | 0 | 0 |
| 4 | Dambulla Giants | DG | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -1.737 | -1.737 | 0 | 0 |
| 5 | Colombo Stars | CS | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -5.450 | -5.450 | 0 | 0 |
CricketCricket NewsLanka Premier LeagueLanka Premier League 2022LPLLPL 2022NewsPoints TableT20 League
1251 Wilcrest Drive
Houston, Texas
77042 USA
Call-832.795.1420
e-mail – news@theinsightpost.com
Theinsightpost ©2026 | All Rights Reserved. Theinsightpost is an Elnegy LLC company, registered in Texas, USA
Discussion about this post