Points table for the Winter Edition of the Yuva Kabaddi Series 2022, which is scheduled to be played from November 27, 2022 to January 4, 2023 at Rajiv Gandhi Indoor Stadium, Pondicherry.
| # | Team | Team | Played | P | Won | W | Lost | L | Tie | Tie | Score Diff |
SD | Points | Pts | Points Per Match |
PPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aravalli Arrows | AAS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 6 | 6.000 | 6.000 |
| 2 | Murthal Magnets | MMGL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 6 | 6.000 | 6.000 |
| 3 | Hampi Heroes | HMH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 6 | 6.000 | 6.000 |
| 4 | Panchal Pride | PPE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 6 | 6.000 | 6.000 |
| 5 | Periyar Panthers | PEP | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 5 | 5.000 | 5.000 |
| 6 | Palani Tuskers | PAL | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -2 | -2 | 1 | 1 | 1.000 | 1.000 |
| 7 | Kaziranga Rhinos | KAR | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -9 | -9 | 0 | 0 | 0 | 0 |
| 8 | Chola Veerans | COV | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -12 | -12 | 0 | 0 | 0 | 0 |
| 9 | Tadoba Tigers | TTS | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -13 | -13 | 0 | 0 | 0 | 0 |
| 10 | Vijayanagara Veers | VVS | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -27 | -27 | 0 | 0 | 0 | 0 |
KabaddiKabaddi NewsNewsPoints TableYuva Kabaddi SeriesYuva Kabaddi Series 2022
1251 Wilcrest Drive
Houston, Texas
77042 USA
Call-832.795.1420
e-mail – news@theinsightpost.com
Theinsightpost ©2026 | All Rights Reserved. Theinsightpost is an Elnegy LLC company, registered in Texas, USA
Discussion about this post